The MINI Cooper Convertible costs ₹68.14–71.02 lakh on-road in Delhi (₹59.00–61.50 lakh ex-showroom). It is a convertible, sold in 2 variants with petrol engines and DCT gearboxes.
2.0-litre turbo petrol: 204 PS, 300 Nm, DCT, 16.8 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| S | Petrol | DCT | ₹59.00 lakh | ₹68.14 lakh |
| S JCW Pack | Petrol | DCT | ₹61.50 lakh | ₹71.02 lakh |
| 2.0-litre turbo petrol | |
|---|---|
| Engine | 1,998 cc |
| Gearbox | Dual-clutch automatic |
| Gears | 7-speed |
| Power | 204 PS |
| Torque | 300 Nm |
| Mileage (ARAI) | 16.8 km/l* |
| Fuel tank | 44 litres |
| Drivetrain | FWD |
| 0-100 km/h | 6.9 s* |
| Top speed | 237 km/h |
| Drive modes | 3 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 2.0-litre turbo petrol | |
|---|---|
| Length | 3,879 mm |
| Width | 1,744 mm |
| Height | 1,431 mm |
| Wheelbase | 2,495 mm |
| Ground clearance | 146 mm |
| Boot space | 215 litres |
| Kerb weight | 1,380 kg |
| Turning radius | 5.5 to 5.8 m |
| Doors | 2 |
| Front tyre | 215/40 R18 or 205/45 R17 |
| 2.0-litre turbo petrol | |
|---|---|
| Crash rating | 4 star |
| Airbags | 2 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | From S JCW Pack, ₹61.50 lakh |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Standard |
| Blind spot monitor | Not offered |
| Auto high beam | Standard |
| 2.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Single-Zone |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Leatherette |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | No |
| Adjustable headrests | From S JCW Pack, ₹61.50 lakh |
| Rear AC vents | Not offered |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | From S, ₹59.00 lakh |
| Power windows | Front Only |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Not offered |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 2.0-litre turbo petrol | |
|---|---|
| Touchscreen | 9.4 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 12 |
| Head-up display | Standard |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.0-litre turbo petrol | |
|---|---|
| Warranty | 2 Years |
| Spare wheel | Puncture Repair Kit |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.