The MINI Cooper S costs ₹51.37–64.28 lakh on-road in Delhi (₹44.45–55.65 lakh ex-showroom). It is a hatchback, sold in 4 variants with petrol engines and DCT gearboxes.
2.0-litre turbo petrol: 204 PS, 300 Nm, DCT, 15.6 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Essential | Petrol | DCT | ₹44.45 lakh | ₹51.37 lakh |
| Classic Pack | Petrol | DCT | ₹50.40 lakh | ₹58.23 lakh |
| Favoured Pack | Petrol | DCT | ₹53.25 lakh | ₹61.51 lakh |
| JCW Pack | Petrol | DCT | ₹55.65 lakh | ₹64.28 lakh |
| 2.0-litre turbo petrol | |
|---|---|
| Engine | 1,998 cc |
| Gearbox | Dual-clutch automatic |
| Gears | 7-speed |
| Power | 204 PS |
| Torque | 300 Nm |
| Mileage (ARAI) | 15.6 km/l* |
| Fuel tank | 44 litres |
| Drivetrain | FWD |
| 0-100 km/h | 6.6 s* |
| Top speed | 242 km/h |
| Drive modes | 3 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 2.0-litre turbo petrol | |
|---|---|
| Length | 3,876 mm |
| Width | 1,744 mm |
| Height | 1,432 mm |
| Wheelbase | 2,495 mm |
| Ground clearance | 130 mm |
| Boot space | 210 litres |
| Kerb weight | 1,285 kg |
| Turning radius | 5.5 m |
| Doors | 3 |
| Front tyre | 215/45 R17 |
| 2.0-litre turbo petrol | |
|---|---|
| Crash rating | 5 star |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Standard |
| Auto high beam | From Classic Pack, ₹50.40 lakh |
| 2.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Single-Zone |
| Sunroof | Standard |
| Ventilated seats | Not offered |
| Seat material | Leatherette |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | From Essential, ₹44.45 lakh |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | From Classic Pack, ₹50.40 lakh |
| Rear AC vents | From Classic Pack, ₹50.40 lakh |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | Front Only |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 2.0-litre turbo petrol | |
|---|---|
| Touchscreen | 9.4 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 6 |
| Head-up display | From Classic Pack, ₹50.40 lakh |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.0-litre turbo petrol | |
|---|---|
| Warranty | 2 Years/Unlimited Kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.