The Volkswagen Golf costs ₹58.81 lakh on-road in Delhi (₹50.91 lakh ex-showroom). It is a hatchback, sold in 1 variant with petrol engines and DCT gearboxes.
2.0-litre turbo petrol: 265 PS, 370 Nm, DCT, 16.3 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| GTI | Petrol | DCT | ₹50.91 lakh | ₹58.81 lakh |
| 2.0-litre turbo petrol | |
|---|---|
| Engine | 1,984 cc |
| Gearbox | Dual-clutch automatic |
| Gears | 7-speed |
| Power | 265 PS |
| Torque | 370 Nm |
| Mileage (ARAI) | 16.3 km/l* |
| Fuel tank | 45 litres |
| Drivetrain | FWD |
| 0-100 km/h | 5.7 s* |
| Top speed | 267 km/h |
| Drive modes | 3 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 2.0-litre turbo petrol | |
|---|---|
| Length | 4,289 mm |
| Width | 1,789 mm |
| Height | 1,471 mm |
| Wheelbase | 2,627 mm |
| Ground clearance | 136 mm |
| Boot space | 380 litres |
| Kerb weight | 1,454 kg |
| Turning radius | 5.5 m |
| Doors | 5 |
| Front tyre | 225/40 R18 |
| 2.0-litre turbo petrol | |
|---|---|
| Crash rating | Not tested |
| Airbags | 7 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| 2.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Tri-Zone |
| Sunroof | Standard |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Not offered |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 2.0-litre turbo petrol | |
|---|---|
| Touchscreen | 12.9 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Voice commands | Standard |
| Speakers | 7 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.0-litre turbo petrol | |
|---|---|
| Warranty | 4 Years/100000 Kms |
| Spare wheel | Steel Wheel |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.