The BMW X1 costs ₹57.65–62.43 lakh on-road in Delhi (₹49.90–52.90 lakh ex-showroom). It is an SUV, sold in 3 variants with petrol and diesel engines and DCT gearboxes.
| 1.5-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| On-road | ₹57.65–58.80 lakh | ₹62.43 lakh |
| Ex-showroom | ₹49.90–50.90 lakh | ₹52.90 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| sDrive18Li M Sport LWB | Petrol | DCT | ₹49.90 lakh | ₹57.65 lakh |
| sDrive 18i M Sport | Petrol | DCT | ₹50.90 lakh | ₹58.80 lakh |
| sDrive 18d M Sport | Diesel | DCT | ₹52.90 lakh | ₹62.43 lakh |
| 1.5-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Engine | 1,499 cc | 1,995 cc |
| Gearbox | Dual-clutch automatic | Dual-clutch automatic |
| Gears | 7-speed | 7-speed |
| Power | 136 to 156 PS | 150 PS |
| Torque | 230 Nm | 360 Nm |
| Mileage (ARAI) | 15.5 to 16.4 km/l* | 20.4 km/l* |
| Fuel tank | 51 to 54 litres | 51 litres |
| Drivetrain | FWD | FWD |
| 0-100 km/h | 9.2 to 9.6 s* | 8.8 s* |
| Top speed | 206 to 219 km/h | — |
| Drive modes | 3 | 3 |
| Cylinders | 3 | 4 |
| Cylinder layout | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Turbo or supercharger | Yes | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 1.5-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Length | 4,500 to 4,616 mm | 4,500 mm |
| Width | 1,842 to 1,845 mm | 1,845 mm |
| Height | 1,630 to 1,641 mm | 1,630 mm |
| Wheelbase | 2,692 to 2,800 mm | 2,692 mm |
| Ground clearance | 183 mm | 183 mm |
| Boot space | 476 to 540 litres | 476 litres |
| Kerb weight | 1,500 kg | 1,575 kg |
| Turning radius | 5.8 m | 5.8 m |
| Doors | 5 | 5 |
| Front tyre | 225/55 R18 | 225/55 R18 |
| 1.5-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Crash rating | 5 star | 5 star |
| Airbags | 6 to 8 | 6 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Not offered | Not offered |
| Hill descent control | Not offered | Not offered |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | From sDrive18Li M Sport LWB, ₹49.90 lakh | Not offered |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Standard | Standard |
| Lane keep assist | From sDrive18Li M Sport LWB, ₹49.90 lakh | Not offered |
| Lane departure warning | Standard | Standard |
| Blind spot monitor | From sDrive18Li M Sport LWB, ₹49.90 lakh | Not offered |
| Auto high beam | Standard | Standard |
| 1.5-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Climate control | Auto Dual-Zone | Auto Dual-Zone |
| Sunroof | Standard | Standard |
| Ventilated seats | Not offered | Not offered |
| Seat material | Leatherette | Leatherette |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Standard | Standard |
| Split-folding rear seat | 40:20:40 | 40:20:40 |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Standard | Standard |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard |
| Rain-sensing wipers | Standard | Standard |
| Power windows | All | All |
| Powered tailgate | Standard | Standard |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | From sDrive18Li M Sport LWB, ₹49.90 lakh | — |
| Wireless phone charging | Standard | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Standard |
| Alloy wheels | Standard | Standard |
| 1.5-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Touchscreen | 10.2 to 10.7 inch | 10.7 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Digital | Digital |
| Connected car | From sDrive 18i M Sport, ₹50.90 lakh | Standard |
| Voice commands | Standard | Standard |
| Speakers | 12 | 12 |
| Head-up display | Not offered | Not offered |
| Over-the-air updates | Standard | Standard |
| Headlamp type | LED | LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| 1.5-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Warranty | 2 Years/Unlimited Kms | 2 Years/Unlimited Kms |
| Spare wheel | Space Saver | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.