The Volkswagen Tiguan costs ₹54.43 lakh on-road in Delhi (₹47.11 lakh ex-showroom). It is an SUV, sold in 1 variant with petrol engines and DCT gearboxes.
2.0-litre turbo petrol: 204 PS, 320 Nm, DCT, 12.6 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| R Line 2.0 Turbo Petrol | Petrol | DCT | ₹47.11 lakh | ₹54.43 lakh |
| 2.0-litre turbo petrol | |
|---|---|
| Engine | 1,984 cc |
| Gearbox | Dual-clutch automatic |
| Gears | 7-speed |
| Power | 204 PS |
| Torque | 320 Nm |
| Mileage (ARAI) | 12.6 km/l* |
| Fuel tank | 60 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 7.1 s* |
| Top speed | 229 km/h |
| Drive modes | 3 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 2.0-litre turbo petrol | |
|---|---|
| Length | 4,539 mm |
| Width | 1,859 mm |
| Height | 1,656 mm |
| Wheelbase | 2,680 mm |
| Ground clearance | 176 mm |
| Boot space | 652 litres |
| Kerb weight | 1,758 kg |
| Turning radius | 5.8 m |
| Doors | 5 |
| Front tyre | 255/45 R19 |
| 2.0-litre turbo petrol | |
|---|---|
| Crash rating | 5 star |
| Airbags | 9 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| 2.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Tri-Zone |
| Sunroof | Standard |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Split-folding rear seat | 40:20:40 |
| Adjustable headrests | Not offered |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 2.0-litre turbo petrol | |
|---|---|
| Touchscreen | 15 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 8 |
| Head-up display | Standard |
| Over-the-air updates | Not offered |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.0-litre turbo petrol | |
|---|---|
| Warranty | 4 Years/100000 Kms |
| Spare wheel | Steel Wheel |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.