The Porsche Cayenne Electric costs ₹2.05–2.62 crore on-road in Delhi (₹1.77–2.28 crore ex-showroom). It is an electric SUV, sold in 2 variants.
Also sold as the Porsche Cayenne, from ₹1.51 crore ex-showroom.
Electric, 113 kWh: 442–1,156 PS, 835–1,500 Nm, AT, 623–642 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Base | Electric | AT | ₹1.77 crore | ₹2.05 crore |
| Turbo | Electric | AT | ₹2.28 crore | ₹2.62 crore |
| Electric, 113 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 442 to 1,156 PS |
| Torque | 835 to 1,500 Nm |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 2.5 to 4.8 s* |
| Top speed | 230 to 260 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 113 kWh | |
|---|---|
| Battery | 113 kWh |
| Claimed range | 623 to 642 km* |
| Cell type | NMC |
| Battery cooling | Liquid |
| Fast charging (DC) | 400 kW |
| Home charging (AC) | 11 kW |
| Power appliances (V2L) | Not offered |
| Battery warranty | 8 yr / 1,60,000 km |
| Electric, 113 kWh | |
|---|---|
| Length | 4,985 mm |
| Width | 1,980 mm |
| Height | 1,674 mm |
| Wheelbase | 3,023 mm |
| Ground clearance | 175 mm |
| Boot space | 747 to 781 litres |
| Kerb weight | 2,525 to 2,645 kg |
| Turning radius | 6.3 m |
| Doors | 5 |
| Front tyre | 255/55 R20 or 275/45 R21 |
| Electric, 113 kWh | |
|---|---|
| Crash rating | 5 star |
| Airbags | 8 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| Electric, 113 kWh | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Standard |
| Ventilated seats | Not offered |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | From Base, ₹1.77 crore |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 113 kWh | |
|---|---|
| Touchscreen | 14.5 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 10 |
| Head-up display | Not offered |
| Over-the-air updates | Standard |
| Headlamp type | Matrix LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 113 kWh | |
|---|---|
| Warranty | 2 Years/Unlimited Kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.