The BMW X5 costs ₹1.12–1.29 crore on-road in Delhi (₹0.97–1.12 crore ex-showroom). It is an SUV, sold in 4 variants with mild hybrid petrol and mild hybrid diesel engines and AT gearboxes.
| 3.0-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|
| On-road | ₹1.12–1.27 crore | ₹1.14–1.29 crore |
| Ex-showroom | ₹0.97–1.10 crore | ₹0.99–1.12 crore |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| xDrive40i xLine | Mild hybrid petrol | AT | ₹96.90 lakh | ₹1.12 crore |
| xDrive30d xLine | Mild hybrid diesel | AT | ₹98.90 lakh | ₹1.14 crore |
| xDrive40i M Sport Pro | Mild hybrid petrol | AT | ₹1.10 crore | ₹1.27 crore |
| xDrive30d M Sport Pro | Mild hybrid diesel | AT | ₹1.12 crore | ₹1.29 crore |
| 3.0-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Engine | 2,998 cc | 2,993 cc |
| Gearbox | Torque-converter automatic | Torque-converter automatic |
| Gears | 8-speed | 8-speed |
| Power | 381 PS | 286 PS |
| Torque | 520 Nm | 650 Nm |
| Mileage (ARAI) | 12 km/l* | 12 km/l* |
| Fuel tank | 80 litres | 80 litres |
| Drivetrain | AWD/4WD | AWD/4WD |
| 0-100 km/h | 5.4 s* | 6.1 to 6.5 s* |
| Top speed | 243 km/h | 243 km/h |
| Drive modes | 3 | 3 |
| Cylinders | 6 | 6 |
| Cylinder layout | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Turbo or supercharger | Yes | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 3.0-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Length | 4,922 mm | 4,922 mm |
| Width | 2,004 mm | 2,004 mm |
| Height | 1,745 mm | 1,745 mm |
| Wheelbase | 2,975 mm | 2,975 mm |
| Ground clearance | 216 mm | 216 mm |
| Boot space | 650 litres | 650 litres |
| Kerb weight | 2,220 kg | 2,060 to 2,170 kg |
| Turning radius | 6.3 m | 6.3 m |
| Doors | 5 | 5 |
| Front tyre | 315/55 R21 | 315/55 R21 |
| 3.0-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Crash rating | 5 star | 5 star |
| Airbags | 6 | 6 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Standard | Standard |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | Standard | Standard |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Standard | Standard |
| Lane keep assist | Not offered | Not offered |
| Lane departure warning | Standard | Standard |
| Blind spot monitor | Standard | Standard |
| Auto high beam | Standard | Standard |
| 3.0-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Climate control | Auto Quad-Zone | Auto Quad-Zone |
| Sunroof | Standard | Standard |
| Ventilated seats | From xDrive40i M Sport Pro, ₹1.10 crore | From xDrive30d M Sport Pro, ₹1.12 crore |
| Seat material | Leather | Leather |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Standard | Standard |
| Split-folding rear seat | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Standard | Standard |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard |
| Rain-sensing wipers | Standard | Standard |
| Power windows | All | All |
| Powered tailgate | Standard | Standard |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | Standard | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Standard |
| Alloy wheels | Standard | Standard |
| 3.0-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Touchscreen | 14.9 inch | 14.9 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Digital | Digital |
| Connected car | Standard | Standard |
| Voice commands | Standard | Standard |
| Speakers | 16 | 16 |
| Head-up display | From xDrive40i M Sport Pro, ₹1.10 crore | From xDrive30d M Sport Pro, ₹1.12 crore |
| Over-the-air updates | Not offered | Not offered |
| Headlamp type | LED Projector | LED Projector |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| 3.0-litre turbo mild hybrid petrol | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Warranty | 2 Years/Unlimited Kms | 2 Years/Unlimited Kms |
| Spare wheel | Space Saver | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.