The BMW X3 costs ₹80.71–87.74 lakh on-road in Delhi (₹69.90–76.00 lakh ex-showroom). It is an SUV, sold in 3 variants with mild hybrid petrol and mild hybrid diesel engines and AT gearboxes.
| 2.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | |
|---|---|---|
| On-road | ₹80.71–87.74 lakh | ₹86.59 lakh |
| Ex-showroom | ₹69.90–76.00 lakh | ₹75.00 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| xDrive20 Petrol | Mild hybrid petrol | AT | ₹69.90 lakh | ₹80.71 lakh |
| xDrive20d Diesel | Mild hybrid diesel | AT | ₹75.00 lakh | ₹86.59 lakh |
| 30 xDrive Pro | Mild hybrid petrol | AT | ₹76.00 lakh | ₹87.74 lakh |
| 2.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Engine | 1,998 cc | 1,995 cc |
| Gearbox | Torque-converter automatic | Torque-converter automatic |
| Gears | 8-speed | 8-speed |
| Power | 190 to 258 PS | 197 PS |
| Torque | 310 to 400 Nm | 400 Nm |
| Mileage (ARAI) | 13.4 to 14.6 km/l* | 17.9 km/l* |
| Fuel tank | 65 to 68 litres | 60 litres |
| Drivetrain | AWD/4WD | AWD/4WD |
| 0-100 km/h | 6.3 to 7.8 s* | 7.7 s* |
| Top speed | 231 km/h | 231 km/h |
| Drive modes | 3 | 3 |
| Cylinders | 4 | 4 |
| Cylinder layout | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Turbo or supercharger | Yes | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 2.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Length | 4,755 to 4,775 mm | 4,755 mm |
| Width | 1,920 mm | 1,920 mm |
| Height | 1,660 mm | 1,660 mm |
| Wheelbase | 2,865 mm | 2,865 mm |
| Ground clearance | 204 to 216 mm | 216 mm |
| Boot space | 550 litres | 550 litres |
| Kerb weight | 1,855 kg | 1,890 kg |
| Turning radius | 6 to 6.1 m | 6.1 m |
| Doors | 5 | 5 |
| Front tyre | 245/50 R19 or 255/45/R20 | 245/50 R19 |
| 2.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Crash rating | 5 star | 5 star |
| Airbags | 6 | 6 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | From xDrive20 Petrol, ₹69.90 lakh | Standard |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | Standard | Standard |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Standard | Standard |
| Lane keep assist | Standard | Standard |
| Lane departure warning | Standard | Standard |
| Blind spot monitor | Not offered | Not offered |
| Auto high beam | Standard | Standard |
| 2.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Climate control | Auto Tri-Zone | Auto Tri-Zone |
| Sunroof | Standard | Standard |
| Ventilated seats | Standard | Standard |
| Seat material | Leatherette | Leatherette |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Standard | Standard |
| Split-folding rear seat | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Adaptive | Adaptive |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard |
| Rain-sensing wipers | From 30 xDrive Pro, ₹76.00 lakh | Not offered |
| Power windows | All | All |
| Powered tailgate | Standard | Standard |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | Standard | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Standard |
| Alloy wheels | Standard | Standard |
| 2.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Touchscreen | 14.9 inch | 14.9 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Semi-Digital | Semi-Digital |
| Connected car | Standard | Standard |
| Voice commands | Standard | Standard |
| Speakers | 15 | 15 |
| Head-up display | Standard | Standard |
| Over-the-air updates | Standard | Standard |
| Headlamp type | LED | LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| 2.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Warranty | 2 Years/Unlimited Kms | 2 Years/Unlimited Kms |
| Spare wheel | Space Saver | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.