The Land Rover Discovery costs ₹1.64 crore on-road in Delhi (₹1.39 crore ex-showroom). It is an SUV, sold in 1 variant with diesel engines and AT gearboxes.
3.0-litre turbo diesel: 350 PS, 700 Nm, AT, 12 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Tempest Edition | Diesel | AT | ₹1.39 crore | ₹1.64 crore |
| 3.0-litre turbo diesel | |
|---|---|
| Engine | 2,997 cc |
| Gearbox | Torque-converter automatic |
| Gears | 8-speed |
| Power | 350 PS |
| Torque | 700 Nm |
| Mileage (ARAI) | 12 km/l* |
| Fuel tank | 85 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 6.3 s* |
| Top speed | 191 km/h |
| Drive modes | 3 |
| Cylinders | 6 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 3.0-litre turbo diesel | |
|---|---|
| Length | 4,956 mm |
| Width | 2,073 mm |
| Height | 1,888 mm |
| Wheelbase | 2,923 mm |
| Ground clearance | 207 mm |
| Kerb weight | 2,367 kg |
| Turning radius | 6.2 m |
| Doors | 5 |
| Front tyre | 275/50 R21 |
| 3.0-litre turbo diesel | |
|---|---|
| Crash rating | 5 star |
| Airbags | 8 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| 3.0-litre turbo diesel | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 3.0-litre turbo diesel | |
|---|---|
| Touchscreen | 11.4 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 14 |
| Head-up display | Standard |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 3.0-litre turbo diesel | |
|---|---|
| Warranty | 3 Years/100000 Kms |
| Spare wheel | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.