The Land Rover Discovery Sport costs ₹73.18–74.76 lakh on-road in Delhi (₹63.37 lakh ex-showroom). It is an SUV, sold in 2 variants with petrol and diesel engines and AT gearboxes.
| 2.0-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| On-road | ₹73.18 lakh | ₹74.76 lakh |
| Ex-showroom | ₹63.37 lakh | ₹63.37 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Dynamic SE 2.0 Diesel | Diesel | AT | ₹63.37 lakh | ₹74.76 lakh |
| SE R-Dynamic Petrol | Petrol | AT | ₹63.37 lakh | ₹73.18 lakh |
| 2.0-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Engine | 1,997 cc | 1,998 cc |
| Gearbox | Torque-converter automatic | Torque-converter automatic |
| Gears | 9-speed | 9-speed |
| Power | 250 PS | 204 PS |
| Torque | 365 Nm | 430 Nm |
| Mileage (ARAI) | 11 km/l* | 13 km/l* |
| Fuel tank | 70 litres | 70 litres |
| Drivetrain | AWD/4WD | AWD/4WD |
| 0-100 km/h | 8.1 s* | 11.5 s* |
| Top speed | 200 km/h | 188 km/h |
| Drive modes | 3 | 3 |
| Cylinders | 4 | 4 |
| Cylinder layout | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Turbo or supercharger | Yes | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 2.0-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Length | 4,600 mm | 4,597 mm |
| Width | 2,069 mm | 2,069 mm |
| Height | 1,727 mm | 1,727 mm |
| Wheelbase | 2,741 mm | 2,741 mm |
| Ground clearance | 167 mm | 167 mm |
| Boot space | 115 litres | 115 litres |
| Kerb weight | 1,990 kg | 2,012 kg |
| Turning radius | 5.9 m | 5.9 m |
| Doors | 5 | 5 |
| Front tyre | 235/60 R19 | 235/60 R19 |
| 2.0-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Crash rating | 5 star | 5 star |
| Airbags | 7 | 7 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Standard | Standard |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | Standard | Standard |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Not offered | Not offered |
| Lane departure warning | Not offered | Not offered |
| Blind spot monitor | Not offered | Not offered |
| Auto high beam | Standard | Standard |
| 2.0-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Climate control | Auto Dual-Zone | Auto Dual-Zone |
| Sunroof | Standard | Standard |
| Ventilated seats | Not offered | Not offered |
| Seat material | Leather | Leather |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Standard | Standard |
| Split-folding rear seat | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Standard | Standard |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard |
| Rain-sensing wipers | Standard | Standard |
| Power windows | All | All |
| Powered tailgate | Standard | Standard |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | Standard | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Standard |
| Alloy wheels | Standard | Standard |
| 2.0-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Touchscreen | 11.4 inch | 11.4 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Digital | Digital |
| Connected car | Standard | Standard |
| Voice commands | Standard | Standard |
| Speakers | 12 | 12 |
| Head-up display | Not offered | Not offered |
| Over-the-air updates | Standard | Standard |
| Headlamp type | LED | LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| 2.0-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms |
| Spare wheel | Space Saver | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.