The Lexus NX costs ₹78.05–86.01 lakh on-road in Delhi (₹67.59–74.50 lakh ex-showroom). It is an SUV, sold in 4 variants with strong hybrid engines and CVT gearboxes.
2.5-litre strong hybrid: 243 PS, 270 Nm, CVT, 20.3 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Hybrid Exquisite | Strong hybrid | CVT | ₹67.59 lakh | ₹78.05 lakh |
| Overtrail Grade | Strong hybrid | CVT | ₹71.43 lakh | ₹82.47 lakh |
| Luxury | Strong hybrid | CVT | ₹72.33 lakh | ₹83.51 lakh |
| F-Sport | Strong hybrid | CVT | ₹74.50 lakh | ₹86.01 lakh |
| 2.5-litre strong hybrid | |
|---|---|
| Engine | 2,487 cc |
| Gearbox | CVT |
| Gears | 6-speed |
| Power | 243 PS |
| Torque | 270 Nm |
| Mileage (ARAI) | 20.3 km/l* |
| Fuel tank | 55 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 7.7 s* |
| Top speed | 180 to 200 km/h |
| Drive modes | 3 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | No |
| Emission standard | BS6 Phase 2 |
| 2.5-litre strong hybrid | |
|---|---|
| Length | 4,660 mm |
| Width | 1,865 mm |
| Height | 1,670 mm |
| Wheelbase | 2,690 mm |
| Ground clearance | 195 to 210 mm |
| Boot space | 520 litres |
| Kerb weight | 1,790 kg |
| Turning radius | 5.8 m |
| Doors | 5 |
| Front tyre | 235/50R20 or 235/60 R18 |
| 2.5-litre strong hybrid | |
|---|---|
| Crash rating | 5 star |
| Airbags | 8 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | From Overtrail Grade, ₹71.43 lakh |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | From Overtrail Grade, ₹71.43 lakh |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| 2.5-litre strong hybrid | |
|---|---|
| Climate control | Auto Dual-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | From Overtrail Grade, ₹71.43 lakh |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 2.5-litre strong hybrid | |
|---|---|
| Touchscreen | 14 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 10 to 17 |
| Head-up display | Standard |
| Over-the-air updates | Not offered |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.5-litre strong hybrid | |
|---|---|
| Warranty | 8 Years/200000 Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.