The Mercedes-Benz GLC costs ₹88.90 lakh on-road in Delhi (₹77.00 lakh ex-showroom). It is an SUV, sold in 2 variants with mild hybrid petrol and mild hybrid diesel engines and AT gearboxes.
| 2.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | |
|---|---|---|
| On-road | ₹88.90 lakh | ₹88.90 lakh |
| Ex-showroom | ₹77.00 lakh | ₹77.00 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 220d 4MATIC | Mild hybrid diesel | AT | ₹77.00 lakh | ₹88.90 lakh |
| 300 4MATIC | Mild hybrid petrol | AT | ₹77.00 lakh | ₹88.90 lakh |
| 2.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Engine | 1,999 cc | 1,993 cc |
| Gearbox | Torque-converter automatic | Torque-converter automatic |
| Gears | 9-speed | 9-speed |
| Power | 258 PS | 197 PS |
| Torque | 400 Nm | 440 Nm |
| Mileage (ARAI) | 14.7 km/l* | 19.5 km/l* |
| Fuel tank | 62 litres | 62 litres |
| Drivetrain | AWD/4WD | AWD/4WD |
| 0-100 km/h | 6.2 s* | 8 s* |
| Top speed | 240 km/h | 219 km/h |
| Drive modes | 3 | 3 |
| Cylinders | 4 | 4 |
| Cylinder layout | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Valvetrain | SOHC | SOHC |
| Turbo or supercharger | Yes | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 2.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Length | 4,716 mm | 4,716 mm |
| Width | 1,890 mm | 1,890 mm |
| Height | 1,640 mm | 1,640 mm |
| Wheelbase | 2,888 mm | 2,888 mm |
| Ground clearance | 201 mm | 201 mm |
| Boot space | 620 litres | 620 litres |
| Kerb weight | 2,000 kg | 2,000 kg |
| Turning radius | 5.9 m | 5.9 m |
| Doors | 5 | 5 |
| Front tyre | 235/55 R19 | 235/55 R19 |
| 2.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Crash rating | 5 star | 5 star |
| Airbags | 10 | 10 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Standard | Standard |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | Standard | Standard |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Standard | Standard |
| Lane keep assist | Standard | Standard |
| Lane departure warning | Standard | Standard |
| Blind spot monitor | Standard | Standard |
| Auto high beam | Standard | Standard |
| 2.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Climate control | Auto Dual-Zone | Auto Dual-Zone |
| Sunroof | Standard | Standard |
| Ventilated seats | Standard | Standard |
| Seat material | Leatherette | Leatherette |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Standard | Standard |
| Split-folding rear seat | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Standard | Standard |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard |
| Rain-sensing wipers | Standard | Standard |
| Power windows | All | All |
| Powered tailgate | Standard | Standard |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | Standard | Standard |
| Wireless phone charging | Standard | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Standard |
| Alloy wheels | Standard | Standard |
| 2.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Touchscreen | 11.9 inch | 11.9 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Digital | Digital |
| Connected car | Standard | Standard |
| Voice commands | Standard | Standard |
| Speakers | 6 | 6 |
| Head-up display | Not offered | Not offered |
| Over-the-air updates | Standard | Standard |
| Headlamp type | LED | LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| 2.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | |
|---|---|---|
| Warranty | 2 Years/Unlimited Kms | 3 Years |
| Spare wheel | Space Saver | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.