The Volvo XC60 costs ₹79.56 lakh on-road in Delhi (₹68.90 lakh ex-showroom). It is an SUV, sold in 1 variant with mild hybrid petrol engines and AT gearboxes.
2.0-litre turbo mild hybrid petrol: 250 PS, 360 Nm, AT, 12.9 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Ultra | Mild hybrid petrol | AT | ₹68.90 lakh | ₹79.56 lakh |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Engine | 1,969 cc |
| Gearbox | Torque-converter automatic |
| Gears | 8-speed |
| Power | 250 PS |
| Torque | 360 Nm |
| Mileage (ARAI) | 12.9 km/l* |
| Fuel tank | 71 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 6.9 s* |
| Top speed | 180 km/h |
| Drive modes | 3 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Length | 4,708 mm |
| Width | 1,902 mm |
| Height | 1,655 mm |
| Wheelbase | 2,865 mm |
| Ground clearance | 176 mm |
| Boot space | 483 litres |
| Kerb weight | 1,879 kg |
| Turning radius | 5.5 m |
| Doors | 5 |
| Front tyre | 235/55 R19 |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Crash rating | 5 star |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Not offered |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Touchscreen | 11.2 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 14 |
| Head-up display | Standard |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.0-litre turbo mild hybrid petrol | |
|---|---|
| Warranty | 2 Years/Unlimited Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.