The Tata Safari costs ₹15.57–31.10 lakh on-road in Delhi (₹13.40–26.30 lakh ex-showroom). It is an SUV, sold in 50 variants with petrol and diesel engines and AT and MT gearboxes.
| 1.5-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| On-road | ₹15.57–29.17 lakh | ₹17.61–31.10 lakh |
| Ex-showroom | ₹13.40–25.20 lakh | ₹14.85–26.30 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| 1.5-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Engine | 1,498 cc | 1,956 cc |
| Gearbox | Manual or Torque-converter automatic | Manual or Torque-converter automatic |
| Gears | 6-speed | 6-speed |
| Power | 170 PS | 170 PS |
| Torque | 280 Nm | 350 Nm |
| Mileage (ARAI) | — | 14.1 to 16.3 km/l* |
| Fuel tank | 50 litres | 50 litres |
| Drivetrain | FWD | FWD |
| Top speed | 170 km/h | 170 km/h |
| Drive modes | None or 6 | None or 6 |
| Cylinders | 4 | 4 |
| Cylinder layout | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Turbo or supercharger | Yes | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 1.5-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Length | 4,668 mm | 4,668 mm |
| Width | 1,922 mm | 1,922 mm |
| Height | 1,795 mm | 1,795 mm |
| Wheelbase | 2,741 mm | 2,741 mm |
| Ground clearance | 205 mm | 205 mm |
| Boot space | 73 litres (420 folded) | 73 litres (420 folded) |
| Kerb weight | 1,760 to 1,780 kg | 1,850 to 1,870 kg |
| Turning radius | 5.4 m | 5.4 m |
| Doors | 5 | 5 |
| Front tyre | 235/65 R17 or 235/60 R18 or 245/55 R19 | 235/65 R17 or 235/60 R18 or 245/55 R19 or 245/55/R19 |
| 1.5-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Crash rating | 5 star | 5 star |
| Airbags | 6 to 7 | 6 to 7 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | From Accomplished X Plus 7-str 1.5 Turbo-GDI, ₹23.05 lakh | From Accomplished X Plus 7-str 2.0 Diesel, ₹24.15 lakh |
| Tyre pressure monitor | From Accomplished X 7-str 1.5 Turbo-GDI, ₹21.30 lakh | From Accomplished X 7-str 2.0 Diesel, ₹22.35 lakh |
| Reversing camera | From Pure X 7-str 1.5 Turbo-GDI, ₹16.85 lakh | From Pure X 7-str 2.0 Diesel, ₹17.95 lakh |
| 360-degree camera | From Pure X 7-str 1.5 Turbo-GDI, ₹16.85 lakh | From Pure X 7-str 2.0 Diesel, ₹17.95 lakh |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | From Accomplished X Plus 7-str 1.5 Turbo-GDI, ₹23.05 lakh | From Accomplished X Plus 7-str 2.0 Diesel, ₹24.15 lakh |
| Automatic emergency braking | From Adventure X Plus 7-str 1.5 Turbo-GDI, ₹18.15 lakh | From Adventure X Plus 7-str 2.0 Diesel, ₹19.40 lakh |
| Lane keep assist | From Adventure X Plus 7-str 1.5 Turbo-GDI, ₹18.15 lakh | From Adventure X Plus 7-str 2.0 Diesel, ₹19.40 lakh |
| Lane departure warning | From Adventure X Plus 7-str 1.5 Turbo-GDI, ₹18.15 lakh | From Adventure X Plus 7-str 2.0 Diesel, ₹19.40 lakh |
| Blind spot monitor | From Accomplished X Plus 7-str 1.5 Turbo-GDI, ₹23.05 lakh | From Accomplished X Plus 7-str 2.0 Diesel, ₹24.15 lakh |
| Auto high beam | From Adventure X Plus 7-str 1.5 Turbo-GDI, ₹18.15 lakh | From Adventure X Plus 7-str 2.0 Diesel, ₹19.40 lakh |
| 1.5-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Climate control | Auto Dual-Zone | Auto Dual-Zone |
| Sunroof | From Pure X 7-str 1.5 Turbo-GDI, ₹16.85 lakh | From Pure X 7-str 2.0 Diesel, ₹17.95 lakh |
| Ventilated seats | From Accomplished X 7-str 1.5 Turbo-GDI, ₹21.30 lakh | From Accomplished X 7-str 2.0 Diesel, ₹22.35 lakh |
| Seat material | Leatherette | Leatherette |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | From Pure X 7-str 1.5 Turbo-GDI, ₹16.85 lakh | From Pure X 7-str 2.0 Diesel, ₹17.95 lakh |
| Passenger seat height adjust | Not offered | From Pure X 7-str 2.0 Diesel, ₹17.95 lakh |
| Split-folding rear seat | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Standard | Standard |
| Keyless entry | From Pure X 7-str 1.5 Turbo-GDI, ₹16.85 lakh | From Pure X 7-str 2.0 Diesel, ₹17.95 lakh |
| Push-button start | From Pure X 7-str 1.5 Turbo-GDI, ₹16.85 lakh | From Pure X 7-str 2.0 Diesel, ₹17.95 lakh |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | From Pure X 7-str 1.5 Turbo-GDI, ₹16.85 lakh | From Pure X 7-str 2.0 Diesel, ₹17.95 lakh |
| Rain-sensing wipers | From Pure X 7-str 1.5 Turbo-GDI, ₹16.85 lakh | From Pure X 7-str 2.0 Diesel, ₹17.95 lakh |
| Power windows | All | All |
| Powered tailgate | From Accomplished X 7-str 1.5 Turbo-GDI, ₹21.30 lakh | From Accomplished X 7-str 2.0 Diesel, ₹22.35 lakh |
| Auto-dimming mirror | From Accomplished X 7-str 1.5 Turbo-GDI, ₹21.30 lakh | From Accomplished X 7-str 2.0 Diesel, ₹22.35 lakh |
| Electrically folding mirrors | From Pure X 7-str 1.5 Turbo-GDI, ₹16.85 lakh | From Pure X 7-str 2.0 Diesel, ₹17.95 lakh |
| Rear defogger | From Adventure X Plus 7-str 1.5 Turbo-GDI, ₹18.15 lakh | From Adventure X Plus 7-str 2.0 Diesel, ₹19.40 lakh |
| Cooled glove box | From Accomplished X 7-str 1.5 Turbo-GDI, ₹21.30 lakh | From Accomplished X 7-str 2.0 Diesel, ₹22.35 lakh |
| Wireless phone charging | From Accomplished X 7-str 1.5 Turbo-GDI, ₹21.30 lakh | From Accomplished X 7-str 2.0 Diesel, ₹22.35 lakh |
| Electronic parking brake | From Adventure X Plus 7-str 1.5 Turbo-GDI, ₹18.15 lakh | From Adventure X Plus 7-str 2.0 Diesel, ₹19.40 lakh |
| Auto hold | From Adventure X Plus 7-str 1.5 Turbo-GDI, ₹18.15 lakh | From Adventure X Plus 7-str 2.0 Diesel, ₹19.40 lakh |
| Alloy wheels | Standard | Standard |
| 1.5-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Touchscreen | 10.2 to 14.5 inch | 10.2 to 14.5 inch |
| Apple CarPlay | From Pure X 7-str 1.5 Turbo-GDI, ₹16.85 lakh | From Pure X 7-str 2.0 Diesel, ₹17.95 lakh |
| Android Auto | From Pure X 7-str 1.5 Turbo-GDI, ₹16.85 lakh | From Pure X 7-str 2.0 Diesel, ₹17.95 lakh |
| Instrument cluster | Digital | Digital |
| Connected car | From Accomplished X Plus 7-str 1.5 Turbo-GDI, ₹23.05 lakh | From Accomplished X Plus 7-str 2.0 Diesel, ₹24.15 lakh |
| Voice commands | From Pure X 7-str 1.5 Turbo-GDI, ₹16.85 lakh | From Pure X 7-str 2.0 Diesel, ₹17.95 lakh |
| Speakers | 0 to 10 | 0 to 10 |
| Head-up display | Not offered | Not offered |
| Over-the-air updates | From Pure X 7-str 1.5 Turbo-GDI, ₹16.85 lakh | From Pure X 7-str 2.0 Diesel, ₹17.95 lakh |
| Headlamp type | Bi-LED Projector | Bi-LED Projector |
| Daytime running lamps | Standard | Standard |
| Dashcam | From Accomplished Ultra 7-str 1.5 Turbo-GDI, ₹23.65 lakh | From Accomplished Ultra 7-str 2.0 Diesel, ₹24.75 lakh |
| 1.5-litre turbo petrol | 2.0-litre turbo diesel | |
|---|---|---|
| Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms or 3 Years |
| Spare wheel | Space Saver | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.