The Honda ZR-V costs ₹55.45 lakh on-road in Delhi (₹47.99 lakh ex-showroom). It is an SUV, sold in 1 variant with strong hybrid engines and CVT gearboxes.
2.0-litre strong hybrid: 184 PS, 315 Nm, CVT, 22.8 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Sport | Strong hybrid | CVT | ₹47.99 lakh | ₹55.45 lakh |
| 2.0-litre strong hybrid | |
|---|---|
| Engine | 1,993 cc |
| Gearbox | CVT |
| Gears | 1-speed |
| Power | 184 PS |
| Torque | 315 Nm |
| Mileage (ARAI) | 22.8 km/l* |
| Fuel tank | 57 litres |
| Drivetrain | FWD |
| 0-100 km/h | 7.9 s* |
| Drive modes | 3 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | No |
| Emission standard | BS6 Phase 2 |
| 2.0-litre strong hybrid | |
|---|---|
| Length | 4,567 mm |
| Width | 1,840 mm |
| Height | 1,621 mm |
| Wheelbase | 2,655 mm |
| Ground clearance | 170 mm |
| Boot space | 380 litres |
| Kerb weight | 1,545 kg |
| Turning radius | 5.5 m |
| Doors | 5 |
| Front tyre | 235/55 R18 |
| 2.0-litre strong hybrid | |
|---|---|
| Crash rating | Not tested |
| Airbags | 8 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| 2.0-litre strong hybrid | |
|---|---|
| Climate control | Auto Dual-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 2.0-litre strong hybrid | |
|---|---|
| Touchscreen | 9 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 12 |
| Head-up display | Not offered |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.0-litre strong hybrid | |
|---|---|
| Warranty | 3 Years |
| Spare wheel | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.