The Mercedes-Benz V-Class costs ₹1.62–1.65 crore on-road in Delhi (₹1.40 crore ex-showroom). It is an MPV, sold in 2 variants with diesel and mild hybrid petrol engines and AT gearboxes.
| 1.9-litre turbo diesel | 2.0-litre turbo mild hybrid petrol | |
|---|---|---|
| On-road | ₹1.65 crore | ₹1.62 crore |
| Ex-showroom | ₹1.40 crore | ₹1.40 crore |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| V 300 AMG Line Extra LWB | Mild hybrid petrol | AT | ₹1.40 crore | ₹1.62 crore |
| V 300 d AMG Line Extra LWB | Diesel | AT | ₹1.40 crore | ₹1.65 crore |
| 1.9-litre turbo diesel | 2.0-litre turbo mild hybrid petrol | |
|---|---|---|
| Engine | 1,951 cc | 1,999 cc |
| Gearbox | Torque-converter automatic | Torque-converter automatic |
| Gears | 9-speed | 9-speed |
| Power | 237 PS | 231 PS |
| Torque | 500 Nm | 370 Nm |
| Fuel tank | 70 litres | 70 litres |
| Drivetrain | RWD | RWD |
| 0-100 km/h | — | 8 s* |
| Top speed | — | 220 km/h |
| Drive modes | 3 | 3 |
| Cylinders | 4 | 4 |
| Cylinder layout | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Turbo or supercharger | Yes | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 1.9-litre turbo diesel | 2.0-litre turbo mild hybrid petrol | |
|---|---|---|
| Length | 5,370 mm | 5,370 mm |
| Width | 1,928 mm | 1,928 mm |
| Height | 1,880 mm | 1,880 mm |
| Wheelbase | 3,430 mm | 3,430 mm |
| Boot space | 1,410 litres | 1,410 litres |
| Kerb weight | 2,494 kg | 2,491 kg |
| Turning radius | 5.9 m | 5.9 m |
| Doors | 4 | 4 |
| Front tyre | 18 | 18 |
| 1.9-litre turbo diesel | 2.0-litre turbo mild hybrid petrol | |
|---|---|---|
| Crash rating | 5 star | 5 star |
| Airbags | 7 | 7 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Not offered | Not offered |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | Standard | Standard |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Standard | Standard |
| Lane keep assist | Standard | Standard |
| Lane departure warning | Standard | Standard |
| Blind spot monitor | Standard | Standard |
| Auto high beam | Standard | Standard |
| 1.9-litre turbo diesel | 2.0-litre turbo mild hybrid petrol | |
|---|---|---|
| Climate control | Auto Tri-Zone | Auto Tri-Zone |
| Sunroof | Not offered | Not offered |
| Ventilated seats | Standard | Standard |
| Seat material | Leather | Leather |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Standard | Standard |
| Split-folding rear seat | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Adaptive | Adaptive |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard |
| Rain-sensing wipers | Standard | Standard |
| Power windows | Front Only | Front Only |
| Powered tailgate | Standard | Standard |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | Standard | Standard |
| Electronic parking brake | Standard | Standard |
| Auto hold | Standard | Standard |
| Alloy wheels | Standard | Standard |
| 1.9-litre turbo diesel | 2.0-litre turbo mild hybrid petrol | |
|---|---|---|
| Touchscreen | 12.3 inch | 12.3 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Digital | Digital |
| Connected car | Standard | Standard |
| Voice commands | Standard | Standard |
| Speakers | 15 | 15 |
| Head-up display | Not offered | Not offered |
| Over-the-air updates | — | Standard |
| Headlamp type | LED | LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| 1.9-litre turbo diesel | 2.0-litre turbo mild hybrid petrol | |
|---|---|---|
| Warranty | 3 Years | 3 Years |
| Spare wheel | Space Saver | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.