The Mahindra Bolero Neo+ costs ₹13.53–14.83 lakh on-road in Delhi (₹11.39–12.49 lakh ex-showroom). It is an SUV, sold in 2 variants with diesel engines and MT gearboxes.
2.2-litre turbo diesel: 120 PS, 280 Nm, MT, 14–18 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| P4 2.2 Diesel MT | Diesel | MT | ₹11.39 lakh | ₹13.53 lakh |
| P10 2.2 Diesel MT | Diesel | MT | ₹12.49 lakh | ₹14.83 lakh |
| 2.2-litre turbo diesel | |
|---|---|
| Engine | 2,184 cc |
| Gearbox | Manual |
| Gears | 6-speed |
| Power | 120 PS |
| Torque | 280 Nm |
| Mileage (ARAI) | 14 to 18 km/l* |
| Fuel tank | 60 litres |
| Drivetrain | RWD |
| 0-100 km/h | 13.7 s* |
| Top speed | 130 km/h |
| Drive modes | 3 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 2.2-litre turbo diesel | |
|---|---|
| Length | 4,400 mm |
| Width | 1,795 mm |
| Height | 1,812 mm |
| Wheelbase | 2,680 mm |
| Ground clearance | 180 mm |
| Turning radius | 5.3 m |
| Doors | 5 |
| Front tyre | 215/70 R16 |
| 2.2-litre turbo diesel | |
|---|---|
| Crash rating | Not tested |
| Airbags | 2 |
| ABS | Standard |
| Stability control (ESC) | Not offered |
| Traction control | Not offered |
| Brake assist | Not offered |
| ISOFIX child-seat mounts | From P10 2.2 Diesel MT, ₹12.49 lakh |
| Hill hold | Not offered |
| Hill descent control | Not offered |
| Tyre pressure monitor | Not offered |
| Reversing camera | Standard |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Not offered |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| 2.2-litre turbo diesel | |
|---|---|
| Climate control | Manual |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | From P10 2.2 Diesel MT, ₹12.49 lakh |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | No |
| Adjustable headrests | Standard |
| Rear AC vents | Not offered |
| Cruise control | No |
| Keyless entry | From P10 2.2 Diesel MT, ₹12.49 lakh |
| Push-button start | Not offered |
| Steering adjust | Tilt |
| Automatic headlamps | Not offered |
| Rain-sensing wipers | Not offered |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Not offered |
| Electrically folding mirrors | Not offered |
| Rear defogger | From P10 2.2 Diesel MT, ₹12.49 lakh |
| Cooled glove box | Not offered |
| Wireless phone charging | Not offered |
| Electronic parking brake | Not offered |
| Auto hold | Not offered |
| Alloy wheels | From P10 2.2 Diesel MT, ₹12.49 lakh |
| 2.2-litre turbo diesel | |
|---|---|
| Touchscreen | 9 inch |
| Apple CarPlay | Not offered |
| Android Auto | Not offered |
| Instrument cluster | Analogue |
| Connected car | Not offered |
| Voice commands | Not offered |
| Speakers | 0 to 6 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | Halogen |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 2.2-litre turbo diesel | |
|---|---|
| Warranty | 3 Years/100000 Kms |
| Spare wheel | Steel Wheel |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.