The Mahindra Bolero Neo costs ₹10.28–12.83 lakh on-road in Delhi (₹8.99–10.79 lakh ex-showroom). It is an SUV, sold in 5 variants with diesel engines and MT gearboxes.
1.5-litre turbo diesel: 100 PS, 260 Nm, MT, 18 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| N4 | Diesel | MT | ₹8.99 lakh | ₹10.28 lakh |
| N8 | Diesel | MT | ₹9.69 lakh | ₹11.07 lakh |
| N10 | Diesel | MT | ₹10.09 lakh | ₹12.00 lakh |
| N11 | Diesel | MT | ₹10.30 lakh | ₹12.25 lakh |
| N10 (O) | Diesel | MT | ₹10.79 lakh | ₹12.83 lakh |
| 1.5-litre turbo diesel | |
|---|---|
| Engine | 1,493 cc |
| Gearbox | Manual |
| Gears | 5-speed |
| Power | 100 PS |
| Torque | 260 Nm |
| Mileage (ARAI) | 18 km/l* |
| Fuel tank | 50 litres |
| Drivetrain | RWD |
| Top speed | 150 km/h |
| Drive modes | 3 |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 1.5-litre turbo diesel | |
|---|---|
| Length | 3,995 mm |
| Width | 1,795 mm |
| Height | 1,817 mm |
| Wheelbase | 2,680 mm |
| Ground clearance | 184 mm |
| Boot space | 384 litres |
| Kerb weight | 1,626 kg |
| Turning radius | 5.3 m |
| Doors | 5 |
| Front tyre | 215/75 R15 or 215/70 R16 |
| 1.5-litre turbo diesel | |
|---|---|
| Crash rating | 1 star |
| Airbags | 2 |
| ABS | Standard |
| Stability control (ESC) | Not offered |
| Traction control | Not offered |
| Brake assist | Not offered |
| ISOFIX child-seat mounts | From N10, ₹10.09 lakh |
| Hill hold | Not offered |
| Hill descent control | Not offered |
| Tyre pressure monitor | From N8, ₹9.69 lakh |
| Reversing camera | From N10, ₹10.09 lakh |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Not offered |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| 1.5-litre turbo diesel | |
|---|---|
| Climate control | Manual |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | From N10, ₹10.09 lakh |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | No |
| Adjustable headrests | Standard |
| Rear AC vents | Not offered |
| Cruise control | Standard |
| Keyless entry | From N8, ₹9.69 lakh |
| Push-button start | Not offered |
| Steering adjust | Tilt |
| Automatic headlamps | Not offered |
| Rain-sensing wipers | Not offered |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Not offered |
| Electrically folding mirrors | Not offered |
| Rear defogger | From N8, ₹9.69 lakh |
| Cooled glove box | Not offered |
| Wireless phone charging | Not offered |
| Electronic parking brake | Not offered |
| Auto hold | Not offered |
| Alloy wheels | From N10, ₹10.09 lakh |
| 1.5-litre turbo diesel | |
|---|---|
| Touchscreen | 9 inch |
| Apple CarPlay | Not offered |
| Android Auto | Not offered |
| Instrument cluster | Digital |
| Connected car | Not offered |
| Voice commands | Not offered |
| Speakers | 0 to 6 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | Halogen |
| Daytime running lamps | From N10, ₹10.09 lakh |
| Dashcam | Not offered |
| 1.5-litre turbo diesel | |
|---|---|
| Warranty | 3 Years/100000 Kms |
| Spare wheel | Steel Wheel |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.