The Mahindra Bolero costs ₹9.71–11.31 lakh on-road in Delhi (₹8.49–9.90 lakh ex-showroom). It is an SUV, sold in 4 variants with diesel engines and MT gearboxes.
1.5-litre turbo diesel: 76 PS, 210 Nm, MT, 16.5 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| B4 | Diesel | MT | ₹8.49 lakh | ₹9.71 lakh |
| B6 | Diesel | MT | ₹9.29 lakh | ₹10.62 lakh |
| B6 (O) | Diesel | MT | ₹9.69 lakh | ₹11.07 lakh |
| B8 | Diesel | MT | ₹9.90 lakh | ₹11.31 lakh |
| 1.5-litre turbo diesel | |
|---|---|
| Engine | 1,493 cc |
| Gearbox | Manual |
| Gears | 5-speed |
| Power | 76 PS |
| Torque | 210 Nm |
| Mileage (ARAI) | 16.5 km/l* |
| Fuel tank | 60 litres |
| Drivetrain | RWD |
| Top speed | 120 to 126 km/h |
| Drive modes | None |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | SOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 1.5-litre turbo diesel | |
|---|---|
| Length | 3,995 mm |
| Width | 1,745 mm |
| Height | 1,880 mm |
| Wheelbase | 2,680 mm |
| Ground clearance | 180 mm |
| Boot space | 550 litres |
| Turning radius | 5.8 m |
| Doors | 5 |
| Front tyre | 215/75 R15 |
| 1.5-litre turbo diesel | |
|---|---|
| Crash rating | Not tested |
| Airbags | 2 |
| ABS | Standard |
| Stability control (ESC) | Not offered |
| Traction control | Not offered |
| Brake assist | Not offered |
| ISOFIX child-seat mounts | Not offered |
| Hill hold | Not offered |
| Hill descent control | Not offered |
| Tyre pressure monitor | Not offered |
| Reversing camera | Not offered |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Not offered |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| 1.5-litre turbo diesel | |
|---|---|
| Climate control | Manual |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | Not offered |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | No |
| Adjustable headrests | Standard |
| Rear AC vents | Not offered |
| Cruise control | No |
| Keyless entry | From B6, ₹9.29 lakh |
| Push-button start | Not offered |
| Steering adjust | No |
| Automatic headlamps | Not offered |
| Rain-sensing wipers | Not offered |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Not offered |
| Electrically folding mirrors | Not offered |
| Rear defogger | Not offered |
| Cooled glove box | Not offered |
| Wireless phone charging | Not offered |
| Electronic parking brake | Not offered |
| Auto hold | Not offered |
| Alloy wheels | From B8, ₹9.90 lakh |
| 1.5-litre turbo diesel | |
|---|---|
| Touchscreen | 7 inch |
| Apple CarPlay | Not offered |
| Android Auto | Not offered |
| Instrument cluster | Digital |
| Connected car | Not offered |
| Voice commands | Not offered |
| Speakers | 0 to 4 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | Halogen |
| Daytime running lamps | Not offered |
| Dashcam | Not offered |
| 1.5-litre turbo diesel | |
|---|---|
| Warranty | 3 Years/100000 Kms |
| Spare wheel | Steel Wheel |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.