The Mahindra Scorpio Classic costs ₹15.86–20.61 lakh on-road in Delhi (₹13.37–17.40 lakh ex-showroom). It is an SUV, sold in 4 variants with diesel engines and MT gearboxes.
2.2-litre turbo diesel: 130 PS, 300 Nm, MT, 14.4 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| S 7-str | Diesel | MT | ₹13.37 lakh | ₹15.86 lakh |
| S 9-str | Diesel | MT | ₹13.84 lakh | ₹16.42 lakh |
| S11 Bench | Diesel | MT | ₹17.40 lakh | ₹20.61 lakh |
| S11 Captain | Diesel | MT | ₹17.40 lakh | ₹20.61 lakh |
| 2.2-litre turbo diesel | |
|---|---|
| Engine | 2,184 cc |
| Gearbox | Manual |
| Gears | 6-speed |
| Power | 130 PS |
| Torque | 300 Nm |
| Mileage (ARAI) | 14.4 km/l* |
| Fuel tank | 60 litres |
| Drivetrain | RWD |
| 0-100 km/h | 14 s* |
| Top speed | 165 km/h |
| Drive modes | None |
| Cylinders | 4 |
| Cylinder layout | Inline |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 2.2-litre turbo diesel | |
|---|---|
| Length | 4,456 mm |
| Width | 1,820 mm |
| Height | 1,995 mm |
| Wheelbase | 2,680 mm |
| Ground clearance | 209 mm |
| Boot space | 460 litres |
| Kerb weight | 1,950 kg |
| Turning radius | 5.4 m |
| Doors | 5 |
| Front tyre | 235/65 R17 |
| 2.2-litre turbo diesel | |
|---|---|
| Crash rating | Not tested |
| Airbags | 2 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Not offered |
| Brake assist | Not offered |
| ISOFIX child-seat mounts | Not offered |
| Hill hold | Not offered |
| Hill descent control | Not offered |
| Tyre pressure monitor | From S11 Bench, ₹17.40 lakh |
| Reversing camera | Not offered |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Not offered |
| Automatic emergency braking | Not offered |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | Not offered |
| Auto high beam | Not offered |
| 2.2-litre turbo diesel | |
|---|---|
| Climate control | Manual |
| Sunroof | Not offered |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Manual |
| Driver seat height adjust | From S11 Bench, ₹17.40 lakh |
| Passenger seat height adjust | Not offered |
| Split-folding rear seat | No |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | No |
| Keyless entry | Not offered |
| Push-button start | Not offered |
| Steering adjust | Tilt |
| Automatic headlamps | From S11 Bench, ₹17.40 lakh |
| Rain-sensing wipers | Not offered |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Not offered |
| Rear defogger | From S11 Bench, ₹17.40 lakh |
| Cooled glove box | Not offered |
| Wireless phone charging | Not offered |
| Electronic parking brake | Not offered |
| Auto hold | Not offered |
| Alloy wheels | From S11 Bench, ₹17.40 lakh |
| 2.2-litre turbo diesel | |
|---|---|
| Touchscreen | 9 inch |
| Apple CarPlay | Not offered |
| Android Auto | Not offered |
| Instrument cluster | Semi-Digital |
| Connected car | Not offered |
| Voice commands | From S11 Bench, ₹17.40 lakh |
| Speakers | 0 to 4 |
| Head-up display | Not offered |
| Over-the-air updates | Not offered |
| Headlamp type | Halogen |
| Daytime running lamps | From S11 Bench, ₹17.40 lakh |
| Dashcam | Not offered |
| 2.2-litre turbo diesel | |
|---|---|
| Warranty | 3 Years/100000 kms or 2 Years |
| Spare wheel | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.