The Porsche Macan EV costs ₹1.40–2.05 crore on-road in Delhi (₹1.22–1.78 crore ex-showroom). It is an electric SUV, sold in 3 variants.
Also sold as the Porsche Macan, from ₹91.09 lakh ex-showroom.
Electric, 100 kWh: 360–639 PS, 563–1,130 Nm, AT, 591–641 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| RWD | Electric | AT | ₹1.22 crore | ₹1.40 crore |
| 4S | Electric | AT | ₹1.63 crore | ₹1.88 crore |
| Turbo | Electric | AT | ₹1.78 crore | ₹2.05 crore |
| Electric, 100 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 360 to 639 PS |
| Torque | 563 to 1,130 Nm |
| Drivetrain | RWD or AWD/4WD |
| 0-100 km/h | 3.3 to 5.7 s* |
| Top speed | 220 km/h |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 100 kWh | |
|---|---|
| Battery | 100 kWh |
| Claimed range | 591 to 641 km* |
| Cell type | NMC |
| Battery cooling | Liquid |
| Fast charging (DC) | 270 kW |
| Home charging (AC) | 11 kW |
| Power appliances (V2L) | Not offered |
| Battery warranty | 8 yr / 1,60,000 km |
| Electric, 100 kWh | |
|---|---|
| Length | 4,784 mm |
| Width | 1,938 mm |
| Height | 1,622 mm |
| Wheelbase | 2,893 mm |
| Ground clearance | 184 to 185 mm |
| Boot space | 540 litres |
| Kerb weight | 2,220 to 2,405 kg |
| Turning radius | 6 m |
| Doors | 5 |
| Front tyre | 235/55 R20 |
| Electric, 100 kWh | |
|---|---|
| Crash rating | 5 star |
| Airbags | 8 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Not offered |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | From 4S, ₹1.63 crore |
| Lane keep assist | Not offered |
| Lane departure warning | Not offered |
| Blind spot monitor | From 4S, ₹1.63 crore |
| Electric, 100 kWh | |
|---|---|
| Climate control | Auto Quad-Zone |
| Sunroof | Standard |
| Ventilated seats | Not offered |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 100 kWh | |
|---|---|
| Touchscreen | 10.9 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Voice commands | Standard |
| Speakers | 10 to 14 |
| Head-up display | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 100 kWh | |
|---|---|
| Warranty | 2 Years/Unlimited Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.