The Tesla Model Y costs ₹58.79–71.59 lakh on-road in Delhi (₹50.89–61.99 lakh ex-showroom). It is an electric SUV, sold in 2 variants.
| Electric, 60 kWh | Electric, 82 kWh | |
|---|---|---|
| On-road | ₹58.79 lakh | ₹71.59 lakh |
| Ex-showroom | ₹50.89 lakh | ₹61.99 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Premium RWD | Electric | AT | ₹50.89 lakh | ₹58.79 lakh |
| L Premium AWD | Electric | AT | ₹61.99 lakh | ₹71.59 lakh |
| Electric, 60 kWh | Electric, 82 kWh | |
|---|---|---|
| Gearbox | Automatic | Automatic |
| Power | 235 PS | — |
| Drivetrain | RWD | AWD/4WD |
| 0-100 km/h | 5.9 s* | 5 s* |
| Top speed | 201 km/h | 201 km/h |
| Drive modes | 3 | 4 |
| Emission standard | Not Applicable | Not Applicable |
| Electric, 60 kWh | Electric, 82 kWh | |
|---|---|---|
| Battery | 60 kWh | 82 kWh |
| Claimed range | 500 km* | 681 km* |
| Cell type | LFP|NMC | LFP|NMC |
| Battery cooling | Liquid | Liquid |
| Fast charging (DC) | 175 kW | 175 kW |
| Power appliances (V2L) | Not offered | Not offered |
| Battery warranty | 8 yr / 1,60,000 to 1,92,000 km | 8 yr / 1,60,000 to 1,92,000 km |
| Electric, 60 kWh | Electric, 82 kWh | |
|---|---|---|
| Length | 4,790 mm | 4,969 mm |
| Width | 1,982 mm | 1,982 mm |
| Height | 1,624 mm | 1,668 mm |
| Wheelbase | 2,890 mm | 3,040 mm |
| Ground clearance | 167 mm | 169 mm |
| Boot space | 822 litres | 420 litres |
| Kerb weight | 1,928 kg | 2,088 kg |
| Turning radius | 6.1 m | 6.2 m |
| Doors | 5 | 5 |
| Front tyre | 255/45 R19 | 255/45 R19 |
| Electric, 60 kWh | Electric, 82 kWh | |
|---|---|---|
| Crash rating | Not tested | Not tested |
| Airbags | 9 | 9 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Standard | Standard |
| Tyre pressure monitor | Standard | Standard |
| Reversing camera | Standard | Standard |
| 360-degree camera | Standard | Not offered |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Standard | Standard |
| Automatic emergency braking | Standard | Standard |
| Lane keep assist | Standard | Standard |
| Lane departure warning | Standard | Standard |
| Blind spot monitor | Standard | Standard |
| Auto high beam | Standard | Standard |
| Electric, 60 kWh | Electric, 82 kWh | |
|---|---|---|
| Climate control | Auto Tri-Zone | Auto Tri-Zone |
| Sunroof | — | Standard |
| Ventilated seats | Standard | Standard |
| Seat material | Leather | Leather |
| Driver seat adjust | Electric | Electric |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Not offered | Not offered |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Adaptive | Standard |
| Keyless entry | Standard | Standard |
| Push-button start | — | Not offered |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | — | Standard |
| Power windows | All | All |
| Auto-dimming mirror | Standard | Standard |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Wireless phone charging | Standard | Standard |
| Electronic parking brake | — | Standard |
| Auto hold | — | Not offered |
| Alloy wheels | Standard | Standard |
| Electric, 60 kWh | Electric, 82 kWh | |
|---|---|---|
| Touchscreen | 16 inch | 16 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Connected car | — | Standard |
| Voice commands | Standard | Standard |
| Speakers | 9 | 18 |
| Over-the-air updates | — | Standard |
| Headlamp type | LED | LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | Standard | Standard |
| Electric, 60 kWh | Electric, 82 kWh | |
|---|---|---|
| Warranty | — | 4 Years/80000 Kms |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.