The Volvo EX30 costs ₹47.39 lakh on-road in Delhi (₹41.00 lakh ex-showroom). It is an electric SUV, sold in 1 variant.
Electric, 69 kWh: 272 PS, 343 Nm, AT, 480 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| RWD Ultra | Electric | AT | ₹41.00 lakh | ₹47.39 lakh |
| Electric, 69 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 272 PS |
| Torque | 343 Nm |
| Drivetrain | RWD |
| 0-100 km/h | 5.3 s* |
| Top speed | 180 km/h |
| Drive modes | None |
| Emission standard | Not Applicable |
| Electric, 69 kWh | |
|---|---|
| Battery | 69 kWh |
| Claimed range | 480 km* |
| Cell type | NMC |
| Battery cooling | Liquid |
| Fast charging (DC) | 153 kW |
| Home charging (AC) | 11 kW |
| Power appliances (V2L) | Not offered |
| Battery warranty | 8 yr / 1,60,000 km |
| Electric, 69 kWh | |
|---|---|
| Length | 4,233 mm |
| Width | 1,837 mm |
| Height | 1,549 mm |
| Wheelbase | 2,650 mm |
| Ground clearance | 171 mm |
| Boot space | 318 litres |
| Kerb weight | 1,850 kg |
| Turning radius | 5.3 m |
| Doors | 5 |
| Front tyre | 245/45 R19 |
| Electric, 69 kWh | |
|---|---|
| Crash rating | 5 star |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Standard |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| Electric, 69 kWh | |
|---|---|
| Climate control | Auto Dual-Zone |
| Sunroof | Standard |
| Ventilated seats | Not offered |
| Seat material | Fabric |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Not offered |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Not offered |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 69 kWh | |
|---|---|
| Touchscreen | 12.3 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 9 |
| Head-up display | Not offered |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| Electric, 69 kWh | |
|---|---|
| Warranty | 2 Years |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.