The Kia Carens costs ₹12.94–15.41 lakh on-road in Delhi (₹11.12–12.98 lakh ex-showroom). It is an MPV, sold in 3 variants with petrol, diesel and CNG engines and MT gearboxes.
| 1.5-litre petrol | 1.5-litre turbo diesel | 1.5-litre CNG | |
|---|---|---|---|
| On-road | ₹12.94 lakh | ₹15.41 lakh | ₹14.09 lakh |
| Ex-showroom | ₹11.12 lakh | ₹12.98 lakh | ₹12.12 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Premium (O) Petrol MT | Petrol | MT | ₹11.12 lakh | ₹12.94 lakh |
| Premium (O) CNG MT | CNG | MT | ₹12.12 lakh | ₹14.09 lakh |
| Premium (O) Diesel MT | Diesel | MT | ₹12.98 lakh | ₹15.41 lakh |
| 1.5-litre petrol | 1.5-litre turbo diesel | 1.5-litre CNG | |
|---|---|---|---|
| Engine | 1,497 cc | 1,493 cc | 1,497 cc |
| Gearbox | Manual | Manual | Manual |
| Gears | 6-speed | 6-speed | 6-speed |
| Power | 115 PS | 116 PS | 96 PS |
| Torque | 144 Nm | 250 Nm | 123 Nm |
| Mileage (ARAI) | 15.7 km/l* | 21.3 km/l* | — |
| Fuel tank | 45 litres | 45 litres | 45 litres |
| Drivetrain | FWD | FWD | FWD |
| 0-100 km/h | 11.6 s* | — | — |
| Top speed | 174 km/h | 174 km/h | — |
| Drive modes | None | None | — |
| Cylinders | 4 | 4 | 4 |
| Cylinder layout | Inline | Inline | Inline |
| Valves per cylinder | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC |
| Turbo or supercharger | No | Yes | No |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| 1.5-litre petrol | 1.5-litre turbo diesel | 1.5-litre CNG | |
|---|---|---|---|
| Length | 4,540 mm | 4,540 mm | 4,540 mm |
| Width | 1,800 mm | 1,800 mm | 1,800 mm |
| Height | 1,708 mm | 1,708 mm | 1,708 mm |
| Wheelbase | 2,780 mm | 2,780 mm | 2,780 mm |
| Ground clearance | 195 mm | 195 mm | 195 mm |
| Boot space | 216 litres | 216 litres | 116 litres |
| Kerb weight | — | 1,630 kg | — |
| Turning radius | 5.1 m | 5.1 m | 5.1 m |
| Doors | 5 | 5 | 5 |
| Front tyre | 195/65 R15 | 205/65 R16 | 205/55 R16 |
| 1.5-litre petrol | 1.5-litre turbo diesel | 1.5-litre CNG | |
|---|---|---|---|
| Crash rating | 3 star | 3 star | 3 star |
| Airbags | 6 | 6 | 6 |
| ABS | Standard | Standard | Standard |
| Stability control (ESC) | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard |
| Brake assist | Standard | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard | Standard |
| Hill hold | Standard | Standard | Standard |
| Hill descent control | Standard | Standard | Standard |
| Tyre pressure monitor | Standard | Standard | Standard |
| Reversing camera | Standard | Standard | Standard |
| 360-degree camera | Not offered | Not offered | Not offered |
| Rear parking sensors | Standard | Standard | Standard |
| Front parking sensors | Not offered | Not offered | Not offered |
| Automatic emergency braking | Not offered | Not offered | Not offered |
| Lane keep assist | Not offered | Not offered | Not offered |
| Lane departure warning | Not offered | Not offered | Not offered |
| Blind spot monitor | Not offered | Not offered | Not offered |
| Auto high beam | Not offered | Not offered | Not offered |
| 1.5-litre petrol | 1.5-litre turbo diesel | 1.5-litre CNG | |
|---|---|---|---|
| Climate control | Manual | Manual | Manual |
| Sunroof | Not offered | Not offered | Not offered |
| Ventilated seats | Not offered | Not offered | Not offered |
| Seat material | Leatherette | Leatherette | Leatherette |
| Driver seat adjust | Manual | Manual | Manual |
| Driver seat height adjust | Standard | Standard | Standard |
| Passenger seat height adjust | Not offered | Not offered | Not offered |
| Split-folding rear seat | 60:40 | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard | Standard |
| Rear AC vents | Standard | Standard | Standard |
| Cruise control | No | No | No |
| Keyless entry | Standard | Standard | Standard |
| Push-button start | Not offered | Not offered | Not offered |
| Steering adjust | Tilt | Tilt | Tilt |
| Automatic headlamps | Not offered | Not offered | — |
| Rain-sensing wipers | Not offered | Not offered | — |
| Power windows | All | All | All |
| Powered tailgate | Not offered | Not offered | — |
| Auto-dimming mirror | Not offered | Not offered | Not offered |
| Electrically folding mirrors | Not offered | Not offered | Not offered |
| Rear defogger | Not offered | Not offered | Not offered |
| Cooled glove box | Not offered | Not offered | Not offered |
| Wireless phone charging | Not offered | Not offered | Not offered |
| Electronic parking brake | Not offered | Not offered | Not offered |
| Auto hold | Not offered | Not offered | Not offered |
| Alloy wheels | Not offered | Not offered | Not offered |
| 1.5-litre petrol | 1.5-litre turbo diesel | 1.5-litre CNG | |
|---|---|---|---|
| Touchscreen | 8 inch | 8 inch | 8 inch |
| Apple CarPlay | Standard | Standard | Standard |
| Android Auto | Standard | Standard | Standard |
| Instrument cluster | Semi-Digital | Semi-Digital | Semi-Digital |
| Connected car | Not offered | Not offered | Not offered |
| Voice commands | Standard | Standard | Standard |
| Speakers | 6 | 6 | 6 |
| Head-up display | Not offered | Not offered | Not offered |
| Over-the-air updates | Not offered | Not offered | Not offered |
| Headlamp type | Halogen | Halogen | Halogen |
| Daytime running lamps | Not offered | Not offered | Not offered |
| Dashcam | Not offered | Not offered | Not offered |
| 1.5-litre petrol | 1.5-litre turbo diesel | 1.5-litre CNG | |
|---|---|---|---|
| Warranty | 3 Years/Unlimited Kms | 3 Years/Unlimited Kms | 3 Years |
| Spare wheel | Steel Wheel | Steel Wheel | Steel Wheel |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.