The Maruti Suzuki XL6 costs ₹13.51–16.74 lakh on-road in Delhi (₹11.62–14.42 lakh ex-showroom). It is an MPV, sold in 7 variants with petrol and CNG engines and AT and MT gearboxes.
| 1.5-litre petrol | 1.5-litre CNG | |
|---|---|---|
| On-road | ₹13.51–16.74 lakh | ₹14.65 lakh |
| Ex-showroom | ₹11.62–14.42 lakh | ₹12.61 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| petrol Zeta MT | Petrol | MT | ₹11.62 lakh | ₹13.51 lakh |
| petrol Alpha MT | Petrol | MT | ₹12.59 lakh | ₹14.63 lakh |
| CNG Zeta MT | CNG | MT | ₹12.61 lakh | ₹14.65 lakh |
| petrol Zeta AT | Petrol | AT | ₹12.97 lakh | ₹15.07 lakh |
| petrol Alpha+ MT | Petrol | MT | ₹13.07 lakh | ₹15.18 lakh |
| petrol Alpha AT | Petrol | AT | ₹13.94 lakh | ₹16.19 lakh |
| petrol Alpha+ AT | Petrol | AT | ₹14.42 lakh | ₹16.74 lakh |
| 1.5-litre petrol | 1.5-litre CNG | |
|---|---|---|
| Engine | 1,462 cc | 1,462 cc |
| Gearbox | Manual or Torque-converter automatic | Manual |
| Gears | 5-speed or 6-speed | 5-speed |
| Power | 103 PS | 88 PS |
| Torque | 139 Nm | 122 Nm |
| Mileage (ARAI) | 20.3 to 20.9 km/l* | 26.2 km/kg* |
| Fuel tank | 45 litres | 45 litres |
| Drivetrain | FWD | FWD |
| 0-100 km/h | 14.3 s* | — |
| Top speed | 170 km/h | 159 km/h |
| Drive modes | None | None |
| Cylinders | 4 | 4 |
| Cylinder layout | Inline | Inline |
| Valves per cylinder | 4 | 4 |
| Valvetrain | DOHC | DOHC |
| Turbo or supercharger | No | No |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 |
| 1.5-litre petrol | 1.5-litre CNG | |
|---|---|---|
| Length | 4,485 mm | 4,485 mm |
| Width | 1,775 mm | 1,775 mm |
| Height | 1,745 mm | 1,745 mm |
| Wheelbase | 2,740 mm | 2,740 mm |
| Ground clearance | 180 mm | 180 mm |
| Boot space | 209 litres | 209 litres |
| Kerb weight | 1,220 to 1,245 kg | 1,295 kg |
| Turning radius | 5.2 m | 5.2 m |
| Doors | 5 | 5 |
| Front tyre | 195/60 R16 | 195/60 R16 |
| 1.5-litre petrol | 1.5-litre CNG | |
|---|---|---|
| Crash rating | Not tested | Not tested |
| Airbags | 6 | 6 |
| ABS | Standard | Standard |
| Stability control (ESC) | Standard | Standard |
| Traction control | Standard | Standard |
| Brake assist | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard |
| Hill hold | Standard | Standard |
| Hill descent control | Not offered | Not offered |
| Tyre pressure monitor | From petrol Alpha MT, ₹12.59 lakh | Not offered |
| Reversing camera | Standard | Standard |
| 360-degree camera | From petrol Alpha MT, ₹12.59 lakh | Not offered |
| Rear parking sensors | Standard | Standard |
| Front parking sensors | Not offered | Not offered |
| Automatic emergency braking | Not offered | Not offered |
| Lane keep assist | Not offered | Not offered |
| Lane departure warning | Not offered | Not offered |
| Blind spot monitor | Not offered | Not offered |
| Auto high beam | Not offered | Not offered |
| 1.5-litre petrol | 1.5-litre CNG | |
|---|---|---|
| Climate control | Auto Single-Zone | Auto Single-Zone |
| Sunroof | Not offered | Not offered |
| Ventilated seats | From petrol Alpha+ MT, ₹13.07 lakh | Not offered |
| Seat material | Leatherette | Fabric |
| Driver seat adjust | Manual | Manual |
| Driver seat height adjust | Standard | Standard |
| Passenger seat height adjust | Not offered | Not offered |
| Split-folding rear seat | No | No |
| Adjustable headrests | Standard | Standard |
| Rear AC vents | Standard | Standard |
| Cruise control | Standard | Standard |
| Keyless entry | Standard | Standard |
| Push-button start | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | From petrol Alpha MT, ₹12.59 lakh | Not offered |
| Rain-sensing wipers | Not offered | Not offered |
| Power windows | All | All |
| Powered tailgate | Not offered | Not offered |
| Auto-dimming mirror | Not offered | Not offered |
| Electrically folding mirrors | Standard | Standard |
| Rear defogger | Standard | Standard |
| Cooled glove box | Not offered | Not offered |
| Wireless phone charging | Not offered | Not offered |
| Electronic parking brake | Not offered | Not offered |
| Auto hold | Not offered | Not offered |
| Alloy wheels | Standard | Standard |
| 1.5-litre petrol | 1.5-litre CNG | |
|---|---|---|
| Touchscreen | 7 inch | 7 inch |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Instrument cluster | Semi-Digital | Semi-Digital |
| Connected car | Standard | Standard |
| Voice commands | From petrol Alpha MT, ₹12.59 lakh | Not offered |
| Speakers | 6 | 6 |
| Head-up display | Not offered | Not offered |
| Over-the-air updates | Not offered | Not offered |
| Headlamp type | LED | LED |
| Daytime running lamps | Standard | Standard |
| Dashcam | Not offered | Not offered |
| 1.5-litre petrol | 1.5-litre CNG | |
|---|---|---|
| Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms |
| Spare wheel | Steel Wheel | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.