The Toyota Urban Cruiser Taisor costs ₹8.38–14.85 lakh on-road in Delhi (₹7.43–12.78 lakh ex-showroom). It is an SUV, sold in 10 variants with petrol and CNG engines and AMT, AT and MT gearboxes.
| 1.2-litre petrol | 1.0-litre turbo petrol | 1.2-litre CNG | |
|---|---|---|---|
| On-road | ₹8.38–10.45 lakh | ₹12.16–14.85 lakh | ₹9.52 lakh |
| Ex-showroom | ₹7.43–9.29 lakh | ₹10.45–12.78 lakh | ₹8.45 lakh |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| E MT | Petrol | MT | ₹7.43 lakh | ₹8.38 lakh |
| S MT | Petrol | MT | ₹8.33 lakh | ₹9.39 lakh |
| E CNG MT | CNG | MT | ₹8.45 lakh | ₹9.52 lakh |
| S+ MT | Petrol | MT | ₹8.68 lakh | ₹9.78 lakh |
| S AMT | Petrol | AMT | ₹8.94 lakh | ₹10.07 lakh |
| S+ AMT | Petrol | AMT | ₹9.29 lakh | ₹10.45 lakh |
| G Turbo MT | Petrol | MT | ₹10.45 lakh | ₹12.16 lakh |
| V Turbo MT | Petrol | MT | ₹11.36 lakh | ₹13.21 lakh |
| G Turbo AT | Petrol | AT | ₹11.86 lakh | ₹13.79 lakh |
| V Turbo AT | Petrol | AT | ₹12.78 lakh | ₹14.85 lakh |
| 1.2-litre petrol | 1.0-litre turbo petrol | 1.2-litre CNG | |
|---|---|---|---|
| Engine | 1,197 cc | 998 cc | 1,197 cc |
| Gearbox | Manual or AMT | Manual or Torque-converter automatic | Manual |
| Gears | 5-speed | 5-speed or 6-speed | 5-speed |
| Power | 90 PS | 100 PS | 78 PS |
| Torque | 113 Nm | 148 Nm | 98 Nm |
| Mileage (ARAI) | 21.7 to 22.8 km/l* | 19.9 to 21.2 km/l* | 28.5 km/kg* |
| Fuel tank | 37 litres | 37 litres | 37 litres |
| Drivetrain | FWD | FWD | FWD |
| 0-100 km/h | — | 10.2 to 11.9 s* | — |
| Top speed | 175 km/h | 175 km/h | 175 km/h |
| Drive modes | None | None | None |
| Cylinders | 4 | 3 | 4 |
| Cylinder layout | Inline | Inline | Inline |
| Valves per cylinder | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC |
| Turbo or supercharger | No | Yes | No |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| 1.2-litre petrol | 1.0-litre turbo petrol | 1.2-litre CNG | |
|---|---|---|---|
| Length | 3,995 mm | 3,995 mm | 3,995 mm |
| Width | 1,765 mm | 1,765 mm | 1,765 mm |
| Height | 1,550 mm | 1,550 mm | 1,550 mm |
| Wheelbase | 2,520 mm | 2,520 mm | 2,520 mm |
| Ground clearance | 190 mm | 190 mm | 190 mm |
| Boot space | 308 litres | 308 litres | 308 litres |
| Kerb weight | 965 to 975 kg | 1,015 to 1,060 kg | 1,055 kg |
| Turning radius | 4.9 m | 4.9 m | 4.9 m |
| Doors | 5 | 5 | 5 |
| Front tyre | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| 1.2-litre petrol | 1.0-litre turbo petrol | 1.2-litre CNG | |
|---|---|---|---|
| Crash rating | 1 star | 1 star | 1 star |
| Airbags | 6 | 6 | 6 |
| ABS | Standard | Standard | Standard |
| Stability control (ESC) | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard |
| Brake assist | Standard | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard | Standard |
| Hill hold | Standard | Standard | Standard |
| Hill descent control | Not offered | Not offered | Not offered |
| Tyre pressure monitor | Not offered | Not offered | Not offered |
| Reversing camera | Not offered | Standard | Not offered |
| 360-degree camera | Not offered | From V Turbo MT, ₹11.36 lakh | Not offered |
| Rear parking sensors | Standard | Standard | Standard |
| Front parking sensors | Not offered | Not offered | Not offered |
| Automatic emergency braking | Not offered | Not offered | Not offered |
| Lane keep assist | Not offered | Not offered | Not offered |
| Lane departure warning | Not offered | Not offered | Not offered |
| Blind spot monitor | Not offered | Not offered | Not offered |
| Auto high beam | Not offered | Not offered | Not offered |
| 1.2-litre petrol | 1.0-litre turbo petrol | 1.2-litre CNG | |
|---|---|---|---|
| Climate control | Auto Single-Zone | Auto Single-Zone | Auto Single-Zone |
| Sunroof | Not offered | Not offered | Not offered |
| Ventilated seats | Not offered | Not offered | Not offered |
| Seat material | Fabric | Fabric | Fabric |
| Driver seat adjust | Manual | Manual | Manual |
| Driver seat height adjust | Not offered | Standard | Not offered |
| Passenger seat height adjust | Not offered | Not offered | Not offered |
| Split-folding rear seat | 60:40 | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard | Standard |
| Rear AC vents | Not offered | Standard | Not offered |
| Cruise control | No | No | No |
| Keyless entry | Standard | Standard | Standard |
| Push-button start | Not offered | Standard | Not offered |
| Steering adjust | Tilt | Tilt & Telescopic | Tilt |
| Automatic headlamps | From S+ MT, ₹8.68 lakh | Standard | Not offered |
| Rain-sensing wipers | Not offered | Not offered | Not offered |
| Power windows | All | All | All |
| Powered tailgate | Not offered | Not offered | Not offered |
| Auto-dimming mirror | Not offered | From V Turbo MT, ₹11.36 lakh | Not offered |
| Electrically folding mirrors | From S MT, ₹8.33 lakh | Standard | Not offered |
| Rear defogger | Standard | Standard | Standard |
| Cooled glove box | Not offered | Not offered | Not offered |
| Wireless phone charging | Not offered | Standard | Not offered |
| Electronic parking brake | Not offered | Not offered | Not offered |
| Auto hold | Not offered | Not offered | Not offered |
| Alloy wheels | From S+ MT, ₹8.68 lakh | Standard | Not offered |
| 1.2-litre petrol | 1.0-litre turbo petrol | 1.2-litre CNG | |
|---|---|---|---|
| Touchscreen | 7 inch | 7 to 9 inch | — |
| Apple CarPlay | From S MT, ₹8.33 lakh | Standard | Not offered |
| Android Auto | From S MT, ₹8.33 lakh | Standard | Not offered |
| Instrument cluster | Analogue | Analogue | Analogue |
| Connected car | Not offered | Standard | Not offered |
| Voice commands | Not offered | Not offered | Not offered |
| Speakers | 0 to 4 | 6 | 0 |
| Head-up display | Not offered | From V Turbo MT, ₹11.36 lakh | Not offered |
| Over-the-air updates | From S MT, ₹8.33 lakh | Standard | Not offered |
| Headlamp type | Halogen Projector | LED | Halogen Projector |
| Daytime running lamps | From S+ MT, ₹8.68 lakh | Standard | Not offered |
| Dashcam | Not offered | Not offered | Not offered |
| 1.2-litre petrol | 1.0-litre turbo petrol | 1.2-litre CNG | |
|---|---|---|---|
| Warranty | 3 Years/100000 Kms | 3 Years/100000 Kms | 3 Years/100000 Kms |
| Spare wheel | Steel Wheel | Steel Wheel | Full Size |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.