The MG M9 costs ₹92.29–98.05 lakh on-road in Delhi (₹79.94–84.94 lakh ex-showroom). It is an electric MPV, sold in 2 variants.
Electric, 90 kWh: 245 PS, 350 Nm, AT, 548 km range*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| Presidential Limo | Electric | AT | ₹79.94 lakh | ₹92.29 lakh |
| Couture Edition | Electric | AT | ₹84.94 lakh | ₹98.05 lakh |
| Electric, 90 kWh | |
|---|---|
| Gearbox | Automatic |
| Gears | Single-speed |
| Power | 245 PS |
| Torque | 350 Nm |
| Drivetrain | FWD |
| Drive modes | 3 |
| Emission standard | Not Applicable |
| Electric, 90 kWh | |
|---|---|
| Battery | 90 kWh |
| Claimed range | 548 km* |
| Cell type | NMC |
| Battery cooling | Liquid |
| Fast charging (DC) | 160 kW |
| Home charging (AC) | 11 kW |
| Power appliances (V2L) | Standard |
| Electric, 90 kWh | |
|---|---|
| Length | 5,270 mm |
| Width | 2,000 mm |
| Height | 1,800 mm |
| Wheelbase | 3,200 mm |
| Doors | 5 |
| Front tyre | 235/55 R19 or 235 / 55 R19 |
| Electric, 90 kWh | |
|---|---|
| Crash rating | 5 star |
| Airbags | 7 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | From Couture Edition, ₹84.94 lakh |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | From Couture Edition, ₹84.94 lakh |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| Electric, 90 kWh | |
|---|---|
| Climate control | Auto Tri-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | From Presidential Limo, ₹79.94 lakh |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | From Presidential Limo, ₹79.94 lakh |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| Electric, 90 kWh | |
|---|---|
| Touchscreen | 12.2 to 12.3 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | From Presidential Limo, ₹79.94 lakh |
| Voice commands | From Presidential Limo, ₹79.94 lakh |
| Speakers | 13 |
| Head-up display | Not offered |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Electric, 90 kWh | |
|---|---|
| Warranty | 3 Years/Unlimited Kms |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.