The Mercedes-Benz GLE costs ₹1.15–1.34 crore on-road in Delhi (₹1.00–1.17 crore ex-showroom). It is an SUV, sold in 3 variants with mild hybrid petrol and mild hybrid diesel engines and AT gearboxes.
| 3.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|---|
| On-road | ₹1.29 crore | ₹1.15 crore | ₹1.34 crore |
| Ex-showroom | ₹1.11 crore | ₹1.00 crore | ₹1.17 crore |
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 300d AMG | Mild hybrid diesel | AT | ₹1.00 crore | ₹1.15 crore |
| 450 LWB | Mild hybrid petrol | AT | ₹1.11 crore | ₹1.29 crore |
| 450d LWB | Mild hybrid diesel | AT | ₹1.17 crore | ₹1.34 crore |
| 3.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|---|
| Engine | 2,999 cc | 1,993 cc | 2,989 cc |
| Gearbox | Torque-converter automatic | Torque-converter automatic | Torque-converter automatic |
| Gears | 9-speed | 9-speed | 9-speed |
| Power | 381 PS | 269 PS | 367 PS |
| Torque | 500 Nm | 550 Nm | 700 Nm |
| Mileage (ARAI) | 7.1 km/l* | — | 7.1 km/l* |
| Fuel tank | 85 litres | 85 litres | 85 litres |
| Drivetrain | AWD/4WD | AWD/4WD | AWD/4WD |
| 0-100 km/h | 5.6 s* | 8 s* | 5.6 s* |
| Top speed | 250 km/h | 230 km/h | 250 km/h |
| Drive modes | 3 | 3 | 3 |
| Cylinders | 6 | 4 | 6 |
| Cylinder layout | Inline | Inline | Inline |
| Valves per cylinder | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC |
| Turbo or supercharger | Yes | Yes | Yes |
| Emission standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| 3.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|---|
| Length | 4,926 mm | 4,926 mm | 4,926 mm |
| Width | 2,010 mm | 2,010 mm | 2,010 mm |
| Height | 1,797 mm | 1,797 mm | 1,797 mm |
| Wheelbase | 2,995 mm | 2,995 mm | 2,995 mm |
| Ground clearance | 215 mm | 215 mm | 215 mm |
| Boot space | 630 litres | 630 litres | 630 litres |
| Kerb weight | 2,145 kg | 2,090 kg | 2,405 kg |
| Turning radius | 6 m | 6 m | 6 m |
| Doors | 5 | 5 | 5 |
| Front tyre | 275/50 R20 | 255/50 R19 | 275/50 R20 |
| 3.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|---|
| Crash rating | 5 star | 5 star | 5 star |
| Airbags | 9 | 7 | 9 |
| ABS | Standard | Standard | Standard |
| Stability control (ESC) | Standard | Standard | Standard |
| Traction control | Standard | Standard | Standard |
| Brake assist | Standard | Standard | Standard |
| ISOFIX child-seat mounts | Standard | Standard | Standard |
| Hill hold | Standard | Standard | Standard |
| Hill descent control | Standard | Standard | Standard |
| Tyre pressure monitor | Standard | Standard | Standard |
| Reversing camera | Standard | Standard | Standard |
| 360-degree camera | Standard | Standard | Standard |
| Rear parking sensors | Standard | Standard | Standard |
| Front parking sensors | Standard | Standard | Standard |
| Automatic emergency braking | Standard | Standard | Standard |
| Lane keep assist | Not offered | Not offered | Not offered |
| Lane departure warning | Not offered | Not offered | Not offered |
| Blind spot monitor | Standard | Standard | Standard |
| Auto high beam | Standard | Standard | Standard |
| 3.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|---|
| Climate control | Auto Quad-Zone | Auto Quad-Zone | Auto Quad-Zone |
| Sunroof | Standard | Standard | Standard |
| Ventilated seats | Standard | Not offered | Standard |
| Seat material | Leatherette | Leather | Leatherette |
| Driver seat adjust | Electric | Electric | Electric |
| Driver seat height adjust | Standard | Standard | Standard |
| Passenger seat height adjust | Standard | Standard | Standard |
| Split-folding rear seat | 60:40 | 60:40 | 60:40 |
| Adjustable headrests | Standard | Standard | Standard |
| Rear AC vents | Standard | Standard | Standard |
| Cruise control | Standard | Standard | Standard |
| Keyless entry | Standard | Standard | Standard |
| Push-button start | Standard | Standard | Standard |
| Steering adjust | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Automatic headlamps | Standard | Standard | Standard |
| Rain-sensing wipers | Standard | Standard | Standard |
| Power windows | All | All | All |
| Powered tailgate | Standard | Standard | Standard |
| Auto-dimming mirror | Standard | Standard | Standard |
| Electrically folding mirrors | Standard | Standard | Standard |
| Rear defogger | Standard | Standard | Standard |
| Cooled glove box | Not offered | Not offered | Not offered |
| Wireless phone charging | Standard | Standard | Standard |
| Electronic parking brake | Standard | Standard | Standard |
| Auto hold | Standard | Standard | Standard |
| Alloy wheels | Standard | Standard | Standard |
| 3.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|---|
| Touchscreen | 12.3 inch | 12.3 inch | 12.3 inch |
| Apple CarPlay | Standard | Standard | Standard |
| Android Auto | Standard | Standard | Standard |
| Instrument cluster | Digital | Digital | Digital |
| Connected car | Standard | Standard | Standard |
| Voice commands | Standard | Standard | Standard |
| Speakers | 6 | 8 | 6 |
| Head-up display | Not offered | Not offered | Not offered |
| Over-the-air updates | Standard | Standard | Standard |
| Headlamp type | LED | LED | LED |
| Daytime running lamps | Standard | Standard | Standard |
| Dashcam | Not offered | Not offered | Not offered |
| 3.0-litre turbo mild hybrid petrol | 2.0-litre turbo mild hybrid diesel | 3.0-litre turbo mild hybrid diesel | |
|---|---|---|---|
| Warranty | 3 Years/Unlimited kms | 3 Years/Unlimited kms | 3 Years/Unlimited kms |
| Spare wheel | Space Saver | Space Saver | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.