The Mercedes-Benz Maybach S-Class costs ₹3.32 crore on-road in Delhi (₹2.88 crore ex-showroom). It is a sedan, sold in 1 variant with petrol engines and AT gearboxes.
4.0-litre turbo petrol: 503 PS, 700 Nm, AT, 9.8 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| S 580 4MATIC | Petrol | AT | ₹2.88 crore | ₹3.32 crore |
| 4.0-litre turbo petrol | |
|---|---|
| Engine | 3,982 cc |
| Gearbox | Torque-converter automatic |
| Gears | 9-speed |
| Power | 503 PS |
| Torque | 700 Nm |
| Mileage (ARAI) | 9.8 km/l* |
| Fuel tank | 76 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 4.8 s* |
| Top speed | 250 km/h |
| Drive modes | 3 |
| Cylinders | 8 |
| Cylinder layout | V |
| Valves per cylinder | 4 |
| Valvetrain | DOHC |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 4.0-litre turbo petrol | |
|---|---|
| Length | 5,469 mm |
| Width | 1,921 mm |
| Height | 1,510 mm |
| Wheelbase | 3,396 mm |
| Ground clearance | 130 mm |
| Boot space | 505 litres |
| Kerb weight | 2,290 kg |
| Turning radius | 6.7 m |
| Doors | 4 |
| Front tyre | 245/45 R19 |
| 4.0-litre turbo petrol | |
|---|---|
| Crash rating | Not tested |
| Airbags | 10 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| 4.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Single-Zone |
| Sunroof | Standard |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | No |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 4.0-litre turbo petrol | |
|---|---|
| Touchscreen | 12.8 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 6 |
| Head-up display | Not offered |
| Over-the-air updates | Standard |
| Headlamp type | Matrix LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 4.0-litre turbo petrol | |
|---|---|
| Warranty | 4 Years / 80467 Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.