The Mercedes-Benz SL costs ₹4.96 crore on-road in Delhi (₹4.30 crore ex-showroom). It is a convertible, sold in 1 variant with petrol engines and AT gearboxes.
4.0-litre turbo petrol: 585 PS, 800 Nm, AT, —.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 680 Maybach Monogram Series | Petrol | AT | ₹4.30 crore | ₹4.96 crore |
| 4.0-litre turbo petrol | |
|---|---|
| Engine | 3,982 cc |
| Gearbox | Torque-converter automatic |
| Gears | 9-speed |
| Power | 585 PS |
| Torque | 800 Nm |
| Fuel tank | 70 litres |
| Drivetrain | AWD/4WD |
| 0-100 km/h | 4.1 s* |
| Top speed | 260 km/h |
| Drive modes | 3 |
| Cylinders | 8 |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 4.0-litre turbo petrol | |
|---|---|
| Length | 4,697 mm |
| Width | 2,100 mm |
| Height | 1,358 mm |
| Wheelbase | 2,700 mm |
| Ground clearance | 130 mm |
| Boot space | 240 litres |
| Kerb weight | 2,050 kg |
| Turning radius | 6.2 m |
| Doors | 2 |
| Front tyre | 275/35 R21 |
| 4.0-litre turbo petrol | |
|---|---|
| Crash rating | Not tested |
| Airbags | 7 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Not offered |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | Standard |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Standard |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| 4.0-litre turbo petrol | |
|---|---|
| Climate control | Auto Dual-Zone |
| Sunroof | Not offered |
| Ventilated seats | Standard |
| Seat material | Leather |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Adjustable headrests | Standard |
| Rear AC vents | Not offered |
| Cruise control | Adaptive |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | Front Only |
| Powered tailgate | Standard |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Standard |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 4.0-litre turbo petrol | |
|---|---|
| Touchscreen | 11.9 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 17 |
| Head-up display | Standard |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Standard |
| 4.0-litre turbo petrol | |
|---|---|
| Warranty | 3 Years |
| Spare wheel | No |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.