The BMW 2 Series Gran Coupe costs ₹52.92–55.69 lakh on-road in Delhi (₹45.80–48.20 lakh ex-showroom). It is a gran coupe, sold in 2 variants with petrol engines and DCT gearboxes.
1.5-litre turbo petrol: 156 PS, 230 Nm, DCT, 16.4 km/l*.
On-road price in Delhi, including registration, road tax and insurance.
| Variant | Fuel | Gearbox | Ex-showroom | On-road Delhi |
|---|---|---|---|---|
| 218 M Sport | Petrol | DCT | ₹45.80 lakh | ₹52.92 lakh |
| 218 M Sport Pro | Petrol | DCT | ₹48.20 lakh | ₹55.69 lakh |
| 1.5-litre turbo petrol | |
|---|---|
| Engine | 1,499 cc |
| Gearbox | Dual-clutch automatic |
| Gears | 7-speed |
| Power | 156 PS |
| Torque | 230 Nm |
| Mileage (ARAI) | 16.4 km/l* |
| Fuel tank | 49 litres |
| Drivetrain | FWD |
| 0-100 km/h | 8.6 s* |
| Top speed | 250 km/h |
| Drive modes | 3 |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Turbo or supercharger | Yes |
| Emission standard | BS6 Phase 2 |
| 1.5-litre turbo petrol | |
|---|---|
| Length | 4,546 mm |
| Width | 1,800 mm |
| Height | 1,445 mm |
| Wheelbase | 2,670 mm |
| Ground clearance | 165 mm |
| Boot space | 430 litres |
| Turning radius | 5.7 m |
| Doors | 4 |
| Front tyre | 225/45 R18 |
| 1.5-litre turbo petrol | |
|---|---|
| Crash rating | 4 star |
| Airbags | 6 |
| ABS | Standard |
| Stability control (ESC) | Standard |
| Traction control | Standard |
| Brake assist | Standard |
| ISOFIX child-seat mounts | Standard |
| Hill hold | Standard |
| Hill descent control | Not offered |
| Tyre pressure monitor | Standard |
| Reversing camera | Standard |
| 360-degree camera | From 218 M Sport Pro, ₹48.20 lakh |
| Rear parking sensors | Standard |
| Front parking sensors | Standard |
| Automatic emergency braking | Standard |
| Lane keep assist | Not offered |
| Lane departure warning | Standard |
| Blind spot monitor | Standard |
| Auto high beam | Standard |
| 1.5-litre turbo petrol | |
|---|---|
| Climate control | Auto Dual-Zone |
| Sunroof | Standard |
| Ventilated seats | Not offered |
| Seat material | Leatherette |
| Driver seat adjust | Electric |
| Driver seat height adjust | Standard |
| Passenger seat height adjust | Standard |
| Split-folding rear seat | 60:40 |
| Adjustable headrests | Standard |
| Rear AC vents | Standard |
| Cruise control | Standard |
| Keyless entry | Standard |
| Push-button start | Standard |
| Steering adjust | Tilt & Telescopic |
| Automatic headlamps | Standard |
| Rain-sensing wipers | Standard |
| Power windows | All |
| Powered tailgate | Not offered |
| Auto-dimming mirror | Standard |
| Electrically folding mirrors | Standard |
| Rear defogger | Standard |
| Cooled glove box | Not offered |
| Wireless phone charging | Standard |
| Electronic parking brake | Standard |
| Auto hold | Standard |
| Alloy wheels | Standard |
| 1.5-litre turbo petrol | |
|---|---|
| Touchscreen | 10.7 inch |
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Instrument cluster | Digital |
| Connected car | Standard |
| Voice commands | Standard |
| Speakers | 12 |
| Head-up display | From 218 M Sport Pro, ₹48.20 lakh |
| Over-the-air updates | Standard |
| Headlamp type | LED |
| Daytime running lamps | Standard |
| Dashcam | Not offered |
| 1.5-litre turbo petrol | |
|---|---|
| Warranty | 2 Years/Unlimited Kms |
| Spare wheel | Space Saver |
Mileage and range marked * are the figures from official tests (ARAI or MIDC), which run higher than everyday driving. 0-100 times, kerb weight and boot space are published figures and are left blank where none is published.